Set as homepage
You dont have Flash Player

Forex

Currencies

 FixedFloating
  MinimumTypical*
EURUSD 2,0

0

1,6
GBPUSD 3,0 0 2,8
USDCHF 3,0 0 2,6
USDJPY 3,0 0 2,0
EURJPY 4,0 2,0 2,5
USDPLN 35/100 25 35
EURPLN 35/100 32 35
GBPPLN 55/150 35 50
CHFPLN 35/100 25 35
EURCHF 4,0 1,7 2,6
EURGBP 3,0 1,3 2,6
AUDUSD 4,0 1,5 2,6
USDCAD 4,0 2,0 3,2
GBPJPY 7,0 2,8 5,5
CHFJPY 7,0 2,2 3,3
NZDUSD 5,0 2,4 3,1
EURAUD 12,0 4,5 9,0
GBPCHF 10,0 3,7 6,5
AUDJPY 6,0 3,6 4,5
EURCAD 12,0 3,5 8,2
AUDNZD 16,0 7,8 10,3
GBPAUD 16,0 6,4 10,5
GBPNZD 25,0 9,6 16,7
AUDCHF 10,0 4,2 6,2
CADJPY 7,0 3,3 4,9
CADCHF 9,0 4,2 6,8
EURNZD 25,0 12,5 14,7
AUDCAD 11,0 3,5 6,7
NZDJPY 7,0 3,8 5,4
USDCZK 35/100 25 35
EURCZK 35/100 25 35
USDSEK 50/120 42 50
EURSEK 50/120 38 50
USDNOK 50/120 42 50
EURNOK 50/120 38 50
USDHUF 35/100 25 35
EURHUF 35/100 25 35
CHFHUF 35/100 25 30
USDRON 90/250 80 100
EURRON 90/250 80 100
USDRUB 500 400 500
EURRUB 700 600 700
USDTRY 16 5 14
EURTRY 18 8 16
USDDKK 60 50 60
EURDKK 40 30 40
USDHKD 16 12 16
EURHKD 50 40 50
USDZAR 200 125 140
USDMXN 200 90 110
USDCLP 30 22 27
see full list of instruments »

 

Commodities

 FixedFloating
  MinimumTypical*
GOLDs 80/200 45 60
SILVERs 5 3 4
OILs 7 5 6
SUGARs 7 5 6
COTTONs 25 15 20
COPPER 30 - -
ALUMINUM 14 - -
ZINC 13 - -
NICKEL 110 - -
LEAD 13 - -
TIN 80 - -
PLATINUM 1000 - -
PALLADIUM 500 - -
NATGAS 20 - -
HEATINGOIL 65 - -
GASOLINE 65 - -
CORN 55 - -
SOYBEAN 100 - -
WHEAT 120 - -
SOYOIL 9 - -
SOYMEAL 50 - -
RICE 4 - -
COFFEE 25 - -
COCOA 7 - -
LEANHOGS 15 - -
CATTLE 20 - -
BUND10Y 4 - -
SCHATZ2Y 3 - -
TNOTE 5 - -
EMISS 16 - -
see full list of instruments »

 

Indices

 FixedFloating
  MinimumTypical*
US.30 5 3 4
US.500 0,8 0,5 0,7
US.100 1,20 0,80 1,00
DE.30 1,5 0,9 1,3
W.20 3,0 2,0 2,7
SPA.35 9 6 8
FRA.40 2,5 1,8 2,0
UK.100 2,5 1,5 2,0
ITA.40 25 7 20
EU.50 3,0 2,0 2,5
US2000 7 - -
SUI20 6 - -
INDIA50 5,0 - -
AUS200 7 - -
CZKCASH 5,0 - -
HUNComp 50 - -
RUS50 2,6 - -
TURK30 0,30 - -
JAP225 30 - -
HKComp 25 - -
CHNComp 25 - -
KOSP200 0,5 - -
BRAComp 180 - -
MEXComp 180 - -
VOLX 2,0 - -

see full list of instruments »

 

* Typical Transaction Spread as observed between 09:00 a.m. - 06:00 p.m. CET.