2010-08-30
Contracts for Difference
| Symbol | Financial Instrument | Swap points in pips | |
| Long Position | Short Position | ||
| ACX.ES | Contract based on market price of ACERINOX stock | -0.085 | -0.095 |
| ALUMINIUM | Contract based on value of ton of aluminium | -0.3 | -0.3 |
| AUDCAD | Australian Dollar versus Canadian Dollar | 0.21 | -1.781 |
| AUDCAD. | Australian Dollar versus Canadian Dollar | 2.1 | -17.81 |
| AUDCAD.. | Australian Dollar versus Canadian Dollar | 2.1 | -17.81 |
| AUDCHF | Australian Dollar versus Swiss Franc | 0.389 | -1.918 |
| AUDCHF. | Australian Dollar versus Swiss Franc | 3.89 | -19.18 |
| AUDCHF.. | Australian Dollar versus Swiss Franc | 3.89 | -19.18 |
| AUDJPY | Australian Dollar versus Japan Yen | 0.313 | -1.577 |
| AUDJPY. | Australian Dollar versus Japan Yen | 3.13 | -15.77 |
| AUDJPY.. | Australian Dollar versus Japan Yen | 3.13 | -15.77 |
| AUDNZD | Australian Dollar versus New Zealand Dollar | -0.581 | -1.558 |
| AUDNZD. | Australian Dollar versus New Zealand Dollar | -5.81 | -15.58 |
| AUDNZD.. | Australian Dollar versus New Zealand Dollar | -5.81 | -15.58 |
| AUDUSD | Australian Dollar versus US Dollar | 0.334 | -1.827 |
| AUDUSD. | Australian Dollar versus US Dollar | 3.34 | -18.27 |
| AUDUSD.. | Australian Dollar versus US Dollar | 3.34 | -18.27 |
| CADCHF | Canadian Dollar versus Swiss Franc | -0.345 | -0.736 |
| CADCHF. | Canadian Dollar versus Swiss Franc | -3.45 | -7.36 |
| CADCHF.. | Canadian Dollar versus Swiss Franc | -3.45 | -7.36 |
| CADJPY | Canadian Dollar versus Japan Yen | -0.295 | -0.599 |
| CADJPY. | Canadian Dollar versus Japan Yen | -2.95 | -5.99 |
| CADJPY.. | Canadian Dollar versus Japan Yen | -2.95 | -5.99 |
| CATTLE | Instrument based on market price of pound of cattle, delivery in 2 months | -0.897 | -0.757 |
| CEZ.CZ | Contract based on market price of CEZ stock | -0.057 | -0.064 |
| CHFJPY | Swiss Franc versus Japan Yen | -0.469 | -0.45 |
| CHFJPY. | Swiss Franc versus Japan Yen | -4.69 | -4.5 |
| CHFJPY.. | Swiss Franc versus Japan Yen | -4.69 | -4.5 |
| CHFPLN | Swiss Franc versus Polish Zloty | -4.104 | 0.729 |
| CHFPLN. | Swiss Franc versus Polish Zloty | -4.104 | 0.729 |
| CHFPLN.. | Swiss Franc versus Polish Zloty | -4.104 | 0.729 |
| CITIGROUP | Contract based on market price of CITIGROUP stock | -0.026 | -0.029 |
| COCOA | Instrument based on market price of metric tone of cocoa, delivery in 2 or 3 months | -0.248 | -0.209 |
| COFFEE | Instrument based on market price of pound of arabica coffie, delivery in 2 or 3 months | -1.666 | -1.407 |
| COPPER | Contract based on value of ton of copper | -1.522 | -1.078 |
| CORN | Instrument based on market price of corn bushel, delivery in 2 or 3 months | -3.037 | -3.388 |
| COTTON | Instrument based on market price of pound of cotton, delivery in 2 or 3 months | -0.785 | -0.663 |
| CZKCASH | Contract based on value of PX index, Prague Stock Exchange | -0.734 | -0.569 |
| EBAY | Contract based on market price of Ebay stock | -0.162 | -0.18 |
| ERSTE.CZ | Contract based on market price of ERSTE BANK stock | -0.05 | -0.056 |
| EURAUD | Euro versus Australian Dollar | -2.811 | 0.448 |
| EURAUD. | Euro versus Australian Dollar | -28.11 | 4.48 |
| EURAUD.. | Euro versus Australian Dollar | -28.11 | 4.48 |
| EURCAD | Euro versus Canadian Dollar | -0.871 | -0.616 |
| EURCAD. | Euro versus Canadian Dollar | -8.71 | -6.16 |
| EURCAD.. | Euro versus Canadian Dollar | -8.71 | -6.16 |
| EURCHF | Euro versus Swiss Franc | -0.585 | -0.862 |
| EURCHF. | Euro versus Swiss Franc | -5.85 | -8.62 |
| EURCHF.. | Euro versus Swiss Franc | -5.85 | -8.62 |
| EURCZK | Euro versus Czech Crown | -1.2 | -1.006 |
| EURCZK. | Euro versus Czech Crown | -1.2 | -1.006 |
| EURCZK.. | Euro versus Czech Crown | -1.2 | -1.006 |
| EURGBP | Euro versus Pound Sterling | -0.471 | -0.432 |
| EURGBP. | Euro versus Pound Sterling | -4.71 | -4.32 |
| EURGBP.. | Euro versus Pound Sterling | -4.71 | -4.32 |
| EURHUF | Euro versus Hungarian Forint | -5.758 | 2.596 |
| EURHUF. | Euro versus Hungarian Forint | -5.758 | 2.596 |
| EURHUF.. | Euro versus Hungarian Forint | -5.758 | 2.596 |
| EURJPY | Euro versus Japan Yen | -0.496 | -0.7 |
| EURJPY. | Euro versus Japan Yen | -4.96 | -7 |
| EURJPY.. | Euro versus Japan Yen | -4.96 | -7 |
| EURNOK | Euro versus Norwegian Crown | -7.15 | 0.285 |
| EURNOK. | Euro versus Norwegian Crown | -7.15 | 0.285 |
| EURNOK.. | Euro versus Norwegian Crown | -7.15 | 0.285 |
| EURNZD | Euro versus New Zealand Dollar | -2.387 | 0.345 |
| EURNZD. | Euro versus New Zealand Dollar | -23.87 | 3.45 |
| EURNZD.. | Euro versus New Zealand Dollar | -23.87 | 3.45 |
| EURPLN | Euro versus Polish Zloty | -4.921 | 0.527 |
| EURPLN. | Euro versus Polish Zloty | -4.921 | 0.527 |
| EURPLN.. | Euro versus Polish Zloty | -4.921 | 0.527 |
| EURRON | Euro versus Romanian Lei | -7.914 | 4.132 |
| EURRON. | Euro versus Romanian Lei | -7.914 | 4.132 |
| EURRON.. | Euro versus Romanian Lei | -7.914 | 4.132 |
| EURRUB | Euro versus Russian Ruble | -59.477 | -4.974 |
| EURRUB. | Euro versus Russian Ruble | -59.477 | -4.974 |
| EURRUB.. | Euro versus Russian Ruble | -59.477 | -4.974 |
| EURSEK | Euro versus Swedish Crown | -4.584 | -3.502 |
| EURSEK. | Euro versus Swedish Crown | -4.584 | -3.502 |
| EURSEK.. | Euro versus Swedish Crown | -4.584 | -3.502 |
| EURTRY | Euro versus Turkish Lira | -5.044 | 1.816 |
| EURTRY. | Euro versus Turkish Lira | -5.044 | 1.816 |
| EURTRY.. | Euro versus Turkish Lira | -5.044 | 1.816 |
| EURUSD | Euro versus US Dollar | -0.634 | -0.777 |
| EURUSD. | Euro versus US Dollar | -6.34 | -7.77 |
| EURUSD.. | Euro versus US Dollar | -6.34 | -7.77 |
| EXXONMOBIL | Contract based on market price of EXXONMOBIL stock | -0.412 | -0.46 |
| GASOLINE | Instrument, based on market price of 1 gallon of unleaded gasoline, delivery in 1 month | -1.317 | -1.466 |
| GBPAUD | Pound Sterling versus Australian Dollar | -3.387 | 0.512 |
| GBPAUD. | Pound Sterling versus Australian Dollar | -33.87 | 5.12 |
| GBPAUD.. | Pound Sterling versus Australian Dollar | -33.87 | 5.12 |
| GBPCHF | Pound Sterling versus Swiss Franc | -1.061 | -1.085 |
| GBPCHF. | Pound Sterling versus Swiss Franc | -10.61 | -10.85 |
| GBPCHF.. | Pound Sterling versus Swiss Franc | -10.61 | -10.85 |
| GBPJPY | Pound Sterling versus Japan Yen | -1.07 | -0.383 |
| GBPJPY. | Pound Sterling versus Japan Yen | -10.7 | -3.83 |
| GBPJPY.. | Pound Sterling versus Japan Yen | -10.7 | -3.83 |
| GBPNZD | Pound Sterling versus New Zealand Dollar | -2.856 | 0.377 |
| GBPNZD. | Pound Sterling versus New Zealand Dollar | -28.56 | 3.77 |
| GBPNZD.. | Pound Sterling versus New Zealand Dollar | -28.56 | 3.77 |
| GBPPLN | Pound Sterling versus Polish Zloty | -5.879 | 0.546 |
| GBPPLN. | Pound Sterling versus Polish Zloty | -5.879 | 0.546 |
| GBPPLN.. | Pound Sterling versus Polish Zloty | -5.879 | 0.546 |
| GBPUSD | Pound Sterling versus US Dollar | -0.732 | -0.981 |
| GBPUSD. | Pound Sterling versus US Dollar | -7.32 | -9.81 |
| GBPUSD.. | Pound Sterling versus US Dollar | -7.32 | -9.81 |
| GE | Contract based on market price of GE stock | -0.102 | -0.113 |
| GOLD | Contract based on value of troy ounce of gold | -11.286 | -8.538 |
| HEATINGOIL | Instrument, based on market price of 1 gallon of heating oil, delivery in 1 month | -1.413 | -1.573 |
| IBE.ES | Contract based on market price of IBERDROLA stock | -0.038 | -0.042 |
| IBM | Contract based on market price of IBM stock | -0.864 | -0.964 |
| INTEL | Contract based on market price of INTEL stock | -0.125 | -0.139 |
| KB.CZ | Contract based on market price of KOMERCNI BANKA stock | -0.265 | -0.295 |
| LEAD | Contract based on value of ton of lead | -0.553 | 0.113 |
| LEANHOGS | Instrument based on market price of pound of lean hogs, delivery in 2 months | -0.685 | -0.578 |
| MICROSOFT | Contract based on market price of MICROSOFT stock | -0.164 | -0.182 |
| NATGAS | Instrument based on 1 000 cubic feet (MMBtu) of natural gas, delivery in 1 month | -0.265 | -0.295 |
| NICKEL | Contract based on value of ton of nickel | -1.5 | -0.5 |
| NOKIA | Contract based on market price of NOKIA stock | -0.06 | -0.066 |
| NZDJPY | New Zealand versus Japan Yen | 0.173 | -0.857 |
| NZDJPY. | New Zealand versus Japan Yen | 1.73 | -8.57 |
| NZDJPY.. | New Zealand versus Japan Yen | 1.73 | -8.57 |
| NZDUSD | New Zealand versus Dollar | 0.177 | -0.984 |
| NZDUSD. | New Zealand versus Dollar | 1.77 | -9.84 |
| NZDUSD.. | New Zealand versus Dollar | 1.77 | -9.84 |
| OIL | Contract based on value of Brent oil barrel | -0.696 | -0.588 |
| PALLADIUM | Contract based on value of troy ounce of palladium | -4.588 | -3.841 |
| PFIZER | Contract based on market price of PFIZER stock | -0.112 | -0.124 |
| PLATINUM | Contract based on value of troy ounce of platinum | -1.4 | -1.176 |
| REP.ES | Contract based on market price of REPSOL YPF stock | -0.125 | -0.139 |
| RICE | Instrument based on market price of hundredweight of rice, delivery in 2 or 3 months | -0.106 | -0.09 |
| SAN.ES | Contract based on market price of BANCO SANTANDER stock | -0.064 | -0.071 |
| SILVER | Contract based on value of troy ounce of silver | -0.175 | -0.147 |
| SOYBEAN | Instrument based on market price of soy bushel, delivery in 2 months | -7.106 | -7.931 |
| SOYMEAL | Instrument based on market price of tone of soymeal of soya meal, delivery in 2 or 3 months | -2.744 | -2.316 |
| SOYOIL | Instrument based on market price of pound of soya oil, delivery in 2 or 3 months | -0.372 | -0.314 |
| SUGAR | Instrument based on market price of pound of sugar cane, elivery in 2, 3 or 5 months | -0.182 | -0.153 |
| TEF.ES | Contract based on market price of TELEFONICA stock | -0.12 | -0.134 |
| TELO2.CZ | Contract based on market price of TELEFONICA O2 stock | -0.303 | -0.336 |
| TIN | Contract based on value of ton of tin | -0.5 | -1.5 |
| UNI.CZ | Contract based on market price of UNIPETROL stock | -0.156 | -0.172 |
| USDCAD | US Dollar versus Canadian Dollar | -0.744 | -0.426 |
| USDCAD. | US Dollar versus Canadian Dollar | -7.44 | -4.26 |
| USDCAD.. | US Dollar versus Canadian Dollar | -7.44 | -4.26 |
| USDCHF | US Dollar versus Swiss Franc | -0.518 | -0.62 |
| USDCHF. | US Dollar versus Swiss Franc | -5.18 | -6.2 |
| USDCHF.. | US Dollar versus Swiss Franc | -5.18 | -6.2 |
| USDCZK | US Dollar versus Czech Crown | -1.054 | -0.681 |
| USDCZK. | US Dollar versus Czech Crown | -1.054 | -0.681 |
| USDCZK.. | US Dollar versus Czech Crown | -1.054 | -0.681 |
| USDHUF | US Dollar versus Hungarian Forint | -4.659 | 2.169 |
| USDHUF. | US Dollar versus Hungarian Forint | -4.659 | 2.169 |
| USDHUF.. | US Dollar versus Hungarian Forint | -4.659 | 2.169 |
| USDJPY | US Dollar versus Japan Yen | -0.438 | -0.503 |
| USDJPY. | US Dollar versus Japan Yen | -4.38 | -5.03 |
| USDJPY.. | US Dollar versus Japan Yen | -4.38 | -5.03 |
| USDMXN | US Dollar versus Mexican Peso | -22.914 | 10.159 |
| USDMXN. | US Dollar versus Mexican Peso | -22.914 | 10.159 |
| USDMXN.. | US Dollar versus Mexican Peso | -22.914 | 10.159 |
| USDNOK | US Dollar versus Norwegian Crown | -5.981 | 0.578 |
| USDNOK. | US Dollar versus Norwegian Crown | -5.981 | 0.578 |
| USDNOK.. | US Dollar versus Norwegian Crown | -5.981 | 0.578 |
| USDPLN | US Dollar versus Polish Zloty | -4.05 | 0.591 |
| USDPLN. | US Dollar versus Polish Zloty | -4.05 | 0.591 |
| USDPLN.. | US Dollar versus Polish Zloty | -4.05 | 0.591 |
| USDRON | US Dollar versus Romanian Lei | -6.419 | 3.439 |
| USDRON. | US Dollar versus Romanian Lei | -6.419 | 3.439 |
| USDRON.. | US Dollar versus Romanian Lei | -6.419 | 3.439 |
| USDRUB | US Dollar versus Russian Ruble | -48.526 | -2.185 |
| USDRUB. | US Dollar versus Russian Ruble | -48.526 | -2.185 |
| USDRUB.. | US Dollar versus Russian Ruble | -48.526 | -2.185 |
| USDSEK | US Dollar versus Swedish Crown | -4.024 | -2.339 |
| USDSEK. | US Dollar versus Swedish Crown | -4.024 | -2.339 |
| USDSEK.. | US Dollar versus Swedish Crown | -4.024 | -2.339 |
| USDTRY | US Dollar versus Turkish Lira | -4.056 | 1.515 |
| USDTRY. | US Dollar versus Turkish Lira | -4.056 | 1.515 |
| USDTRY.. | US Dollar versus Turkish Lira | -4.056 | 1.515 |
| USDZAR | US Dollar versus RSA Rand | -18.367 | 6.126 |
| USDZAR. | US Dollar versus RSA Rand | -18.367 | 6.126 |
| USDZAR.. | US Dollar versus RSA Rand | -18.367 | 6.126 |
| WHEAT | Instrument based on market price of wheat bushel, delivery in 2 or 3 months | -4.893 | -5.458 |
| YAHOO | Contract based on market price of Yahoo stock | -0.093 | -0.103 |
| ZINC | Contract based on value of tone of zinc | -0.683 | -0.017 |
Note:
One pips is the minimum amount by which the value of a financial instrument may change
CFD Equity EUR Libor
30.08.2010 : 0,57513%
| Symbol | Financial Instrument | Swap points in pips | |
| Long Position | Short Position | ||
| ABE.ES | Instrument, which price is based on market value of shares of Abertis Infraestructuras SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ABG.ES | Instrument, which price is based on market value of shares of Abengoa SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| AC.FR | Instrument, which price is based on market value of shares of Accor SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ACA.FR | Instrument, which price is based on market value of shares of Credit Agricole SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ACS.ES | Instrument, which price is based on market value of shares of ACS Actividades de Construccion y Servicios (quotations from Bolsa | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ACX1.ES | Instrument, which price is based on market value of shares of Acerinox SA (quotations from Bolsa | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ADS.DE | Instrument, which price is based on market value of shares of Adidas AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| AI.FR | Instrument, which price is based on market value of shares of Air Liquide SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALO.FR | Instrument, which price is based on market value of shares of Alstom SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALTR.PT | Instrument, which price is based on market value of shares of Altri SGPS SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALU.FR | Instrument, which price is based on market value of shares of Alcatel-Lucent (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ALV.DE | Instrument, which price is based on market value of shares of Allianz SE (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| ANA.ES | Instrument, which price is based on market value of shares of Acciona SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BAS.DE | Instrument, which price is based on market value of shares of BASF SE (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BAY.DE | Instrument, which price is based on market value of shares of Bayer AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BBVA.ES | Instrument, which price is based on market value of shares of Banco Bilbao Vizcaya Argentaria SA (quotations from Bolsa de Madri | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BCP.PT | Instrument, which price is based on market value of shares of Banco Comercial Portugues SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BEI.DE | Instrument, which price is based on market value of shares of Beiersdorf AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BES.PT | Instrument, which price is based on market value of shares of Banco Espirito Santo SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BKT.ES | Instrument, which price is based on market value of shares of Bankinter SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BME.ES | Instrument, which price is based on market value of shares of Bolsas y Mercados Espanoles (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BMW.DE | Instrument, which price is based on market value of shares of Bayerische Motoren Werke AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| BN.FR | Instrument, which price is based on market value of shares of Groupe Danone SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BNP.FR | Instrument, which price is based on market value of shares of BNP Paribas (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BPI.PT | Instrument, which price is based on market value of shares of Banco BPI SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BRI.PT | Instrument, which price is based on market value of shares of Brisa Auto-Estradas de Portugal SA (quotations from Euronext Lisbo | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| BTO.ES | Instrument, which price is based on market value of shares of Banco Espanol de Credito SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| CA.FR | Instrument, which price is based on market value of shares of Carrefour SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| CAP.FR | Instrument, which price is based on market value of shares of Cap Gemini SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| CBK.DE | Instrument, which price is based on market value of shares of Commerzbank AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| CPR.PT | Instrument, which price is based on market value of shares of Cimpor Cimentos de Portugal SGPS SA (quotations from Euronext Lisb | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| CRI.ES | Instrument, which price is based on market value of shares of Criteria Caixacorp SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| CS.FR | Instrument, which price is based on market value of shares of AXA SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| DAI.DE | Instrument, which price is based on market value of shares of Daimler AG company (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DB1.DE | Instrument, which price is based on market value of shares of Deutsche Boerse AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DBK.DE | Instrument, which price is based on market value of shares Deutsche Bank AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DEXB.FR | Instrument, which price is based on market value of shares of Dexia SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| DG.FR | Instrument, which price is based on market value of shares of Vinci SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| DPW.DE | Instrument, which price is based on market value of shares of Deutsche Post AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| DTE.DE | Instrument, which price is based on market value of shares of Deutsche Telekom AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EAD.FR | Instrument, which price is based on market value of shares of EADS (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EDF.FR | Instrument, which price is based on market value of shares of EDF SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EDP.PT | Instrument, which price is based on market value of shares of EDP - Energias de Portugal SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EDPR.PT | Instrument, which price is based on market value of shares of EDP Renovaveis SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EGL.PT | Instrument, which price is based on market value of shares of Mota Engil SGPS SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| EI.FR | Instrument, which price is based on market value of shares of Essilor International SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ELE.ES | Instrument, which price is based on market value of shares of Endesa SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EN.FR | Instrument, which price is based on market value of shares of Bouygues SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ENG.ES | Instrument, which price is based on market value of shares of Enagas (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EOAN.DE | Instrument, which price is based on market value of shares of E.ON AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| EVA.ES | Instrument, which price is based on market value of shares of Ebro Puleva SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FCC.ES | Instrument, which price is based on market value of shares of Fomento de Construcciones y Contratas SA (quotations from Bolsa de | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FER.ES | Instrument, which price is based on market value of shares of Grupo Ferrovial SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FME.DE | Instrument, which price is based on market value of shares of Fresenius Medical Care AG & Co KGaA (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FP.FR | Instrument, which price is based on market value of shares of Total SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| FRE3.DE | Instrument, which price is based on market value of shares of Fresenius Medical SE (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| FTE.FR | Instrument, which price is based on market value of shares of France Telecom SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| GALP.PT | Instrument, which price is based on market value of shares of Galp Energia SGPS SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| GAM.ES | Instrument, which price is based on market value of shares of Gamesa Corp Tecnologica SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GAS.ES | Instrument, which price is based on market value of shares of Gas Natural SDG SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GLE.FR | Instrument, which price is based on market value of shares of Societe Generale (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GRF.ES | Instrument, which price is based on market value of shares of Grifols SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| GSZ.FR | Instrument, which price is based on market value of shares of GDF Suez (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| HEN3.DE | Instrument, which price is based on market value of shares Henkel AG & Co KGaA (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IBE1.ES | Instrument, which price is based on market value of shares of Iberdrola SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IBLA.ES | Instrument, which price is based on market value of shares of Iberia Lineas Aereas de Espana (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IBR.ES | Instrument, which price is based on market value of shares of Iberdrola Renovables SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IDR.ES | Instrument, which price is based on market value of shares of Indra Sistemas SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| IFX.DE | Instrument, which price is based on market value of shares of Infineon Tehchnologies AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| INA.PT | Instrument, which price is based on market value of shares of Inapa-Invest Particip Gesta (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| ITX.ES | Instrument, which price is based on market value of shares of Inditex SA (quotations from Bolsa de Madrid) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| JMT.PT | Instrument, which price is based on market value of shares of Jeronimo Martins SGPS SA (quotations from Euronext Lisbon) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| LG.FR | Instrument, which price is based on market value of shares of Lafarge SA (quotations from Euronext Paris) | LIBOR EUR 1M + 2.5 p.p | LIBOR EUR 1M - 2.5 p.p. |
| LHA.DE | Instrument, which price is based on market value of shares of Deutsche Lufthansa AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
| LIN.DE | Instrument, which price is based on market value of shares Linde AG (quotations from Xetra) | LIBOR EUR 1M + 2.5 p.p. | LIBOR EUR 1M - 2.5 p.p. |
