Lo sentimos, no existe tal instrumento
Por favor, comprueba tus criterios de búsqueda o utiliza un término distinto, por ejemplo USD, GOLD o DE30.
Forex (57)
Instrumentos | Valor Nominal de un lote | Spread mínimo | Spread típico | Apalancamiento | Puntos swap (Larga/Corta) | Cobro de comisiones | Horario de trading (CEST) | Mercado relacionado / Fuentes relacionadas |
---|
AUDCAD Close Only | AUD 100 000 | 0.00044 | 0.00046 | 1:200 (0.5%) | -0.001541% / -0.001652% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDCHF Close Only | AUD 100 000 | 0.00044 | 0.00044 | 1:200 (0.5%) | 0.002444% / -0.007025% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDJPY Close Only | AUD 100 000 | 0.04 | 0.043 | 1:200 (0.5%) | 0.001950% / -0.006531% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDNZD Close Only | AUD 100 000 | 0.00091 | 0.00091 | 1:200 (0.5%) | -0.002416% / -0.001472% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDUSD Close Only | AUD 100 000 | 0.00017 | 0.00019 | 1:200 (0.5%) | -0.002309% / -0.002273% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADCHF Close Only | CAD 100 000 | 0.00047 | 0.00054 | 1:200 (0.5%) | 0.002597% / -0.006762% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADJPY Close Only | CAD 100 000 | 0.041 | 0.035 | 1:200 (0.5%) | 0.002102% / -0.006267% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFHUF Close Only | CHF 100 000 | 0.14 | 0.24 | 1:200 (0.5%) | -0.023170% / 0.018305% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFJPY Close Only | CHF 100 000 | 0.055 | 0.045 | 1:200 (0.5%) | -0.003273% / -0.002283% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFPLN Close Only | CHF 100 000 | 0.002 | 0.002 | 1:200 (0.5%) | -0.022239% / 0.015291% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
Instrument which price is based on quotations of Australian Dollar to Americal Dollar on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to Swiss Frank on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to Japanese Jen on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to New Zealand Dollar on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to American Dollar on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Canadian Dollar to Swiss Frank on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Canadian Dollar to Japanese Yen on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Swiss Frank to Hungarian Forin on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Swiss Frank to Japanese Jen on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Swiss Frank to Polish Zloty on the interbank market.
interbank market price from top-tier banks
Índices (39)
Instrumentos | Valor Nominal de un lote | Spread mínimo | Spread típico | Apalancamiento | Puntos swap (Larga/Corta) | Cobro de comisiones | Horario de trading (CEST) | Mercado relacionado / Fuentes relacionadas |
---|
AUS200 Close Only | - | 4 | 5 | 1:100 (1%) | -0.010892% / -0.005775% | - | - | - |
AUT20 Close Only | - | - | - | 1:100 (1%) | -0.006728% / -0.009939% | - | - | - |
BRAComp Close Only | - | 117 | 125 | 1:100 (1%) | -0.010892% / -0.005775% | - | 13:05 - 21:55 CET; 14:05 - 22:55 CEST | - |
CHNComp Close Only | 1 | 19 | 20 | 1:100 (1%) | -0.010892% / -0.005775% | - | "2:20 am - 5:00 am and 6:35 am - 9:15 am and 10:20 am - 8 pm (CET) 3:20 am - 6:00 am and 7:35 am - 10:15 am and 11:20 am - 9 pm (CEST) " | - |
CZKCASH Close Only | - | - | - | 1:100 (1%) | -0.010892% / -0.005775% | - | - | - |
DE30 Close Only | Instrument level * EUR 25 | 0.7 | 1 | 1:200 (0.5%) | -0.003950% / -0.007161% | - | 1:15 am - 10:00 pm CET, 2:15 am – 10:00 pm CEST | - |
DE30.cash Close Only | 1 | 0.9 | 1 | 1:200 (0.5%) | -0.006727% / -0.009939% | - | 1:30 - 22:00 CET; 2:30– 22:00 CEST | - |
EU50 Close Only | - | 1.4 | 2 | 1:200 (0.5%) | -0.006728% / -0.009939% | - | 1:15 - 22:00 CET, 2:15 – 22:00 CEST | - |
EU50.cash Close Only | - | 1.6 | 2.2 | 1:200 (0.5%) | -0.006725% / -0.009942% | - | - | - |
FRA40 Close Only | - | 0.8 | 1.1 | 1:133 (0.75%) | -0.006728% / -0.009939% | - | - | - |
-
-
-
-
-
El instrumento, cuyo precio se basa en las listas de índices que reflejan las 40 mayores empresas alemanas que cotizan en el mercado organizado
-
-
-
-
Mat Primas (26)
Instrumentos | Valor Nominal de un lote | Spread mínimo | Spread típico | Apalancamiento | Puntos swap (Larga/Corta) | Cobro de comisiones | Horario de trading (CEST) | Mercado relacionado / Fuentes relacionadas |
---|
ALUMINIUM Close Only | - | 11 | 12 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
BUND10Y Close Only | - | 0.02 | 0.02 | 1:200 (0.5%) | -0.010892% / -0.005775% | - | - | - |
CATTLE Close Only | Instrument level * USD 400 | 0.070 | 0.100 | -0.010892% / -0.005775% | - | organized market |
||
COCOA Close Only | - | 11 | 13 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
COFFEE Close Only | - | 0.18 | 0.2 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
COPPER Close Only | - | 21 | 23 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
CORN Close Only | - | 0.36 | 0.39 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
COTTON Close Only | - | 0.19 | 0.19 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
EMISS Close Only | - | 0.07 | 0.1 | 1:67 (1.5%) | -0.010892% / -0.005775% | - | - | - |
GASOLINE Close Only | Instrument level * USD 420 | - | - | - | -0.010892% / -0.005775% | - | 12:00 am - 11:00 pm | organized market |
-
-
Instrument which price is based on quotations of the contract for Feeder Cattle quoted on organized market
organized market
-
-
-
-
-
-
Instrument, which price is based on quotations of the contract for Gasoline quoted on regulated market
organized market
CFD Acciones (1921)
0 EUR / 0 USD
50 EUR
09:00 - 17:30
Frankfurt
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Covestro AG Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Amadeus Fire AG Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Adidas AG Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Carl Zeiss Meditec AG Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Airbus Group NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
AIXTRON SE Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Allianz AG Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
AURELIUS Equity Opportunities SE & Co KGaA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Aareal Bank AG Close Only | 1:4 (25%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 50 EUR |
Aroundtown SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
0 EUR / 0 USD
100 EUR
09:00 - 17:30
Brussels
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Anheuser-Busch InBev SA/NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Ackermans & van Haaren NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Ageas Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Barco NV Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Befimmo SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 100 EUR |
Bekaert SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
bpost SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Cofinimmo SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Colruyt SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Dieteren SA/NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
0 CZK
0 CZK
09:00 - 16:10
Prague
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Central European Media Close Only | 1:1 (100%) | 0 CZK | - | No | 09:00 - 16:20 | 0 CZK |
CEZ AS Close Only | 1:5 (20%) | 0 CZK | -0.03036% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Komercni Banka AS Close Only | 1:5 (20%) | 0 CZK | -0.03036% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Moneta Money Bank Close Only | 1:3.3 (30%) | 0 CZK | -0.03036% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Erste Group Bank AG Close Only | 1:5 (20%) | 0 CZK | -0.03036% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Philip Morris CR AS Close Only | 1:4 (25%) | 0 CZK | -0.03036% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Vienna Insurance Group Close Only | 1:4 (25%) | 0 CZK | -0.03036% / 0.00000% | No | 09:00 - 16:20 | 0 CZK |
0 EUR / 0 USD
1000 DKK
09:00 - 16:55
Copenhagen
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Bavarian Nordic A/S Close Only | 1:2 (50%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
Carlsberg A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
Chr Hansen Holding A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
Coloplast A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
Danske Bank A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
Drilling Co of 1972 Close Only | 1:3.3 (30%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
DSV A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
FLSmidth & Co A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
Genmab A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
GN Store Nord A/S Close Only | 1:5 (20%) | 0 DKK | -0.01162% / -0.01338% | Si | 09:00 - 16:55 | 1000 DKK |
0 EUR / 0 USD
100 EUR
09:00 - 17:30
Madrid
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Atresmedia Corp de Medios de Comunicacion SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
ACS Actividades de Construccion y Servicios Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Acerinox SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Aena SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Airbus SE Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Almirall SA Close Only | 1:4 (25%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Amper SA Close Only | 1:1 (100%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 100 EUR |
Amadeus IT Holding Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Acciona SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Acciona Energias Renova Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
0 EUR / 0 USD
50 USD
15:30 - 22:00
New York
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Agilent Technologies Inc Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
American Airlines Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
Aaron's Inc Close Only | 1:3.3 (30%) | 0 USD | -0.01493% / -0.01007% | No | 15:30 - 22:00 | 50 USD |
Advance Auto Parts Inc Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
Apple Inc Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
Abbvie Inc. Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
AmerisourceBergen Corp - class A Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
Airbnb Inc - class A Close Only | 1:1 (100%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
Abbot Laboratories Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
American Campus Communities In Close Only | 1:5 (20%) | 0 USD | -0.01493% / -0.01007% | Si | 15:30 - 22:00 | 50 USD |
0 EUR / 0 USD
100 EUR
09:00 - 17:25
Helsinki
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Cargotec Oyj - class B Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Elisa OYJ Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Fortum OYJ Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Konecranes OYJ - class A Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Kemira Oyj Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Kesko Oyj Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Kone OYJ - class B Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Metsa Board OYJ Close Only | 1:4 (25%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Metso Outotec Corp Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
Nordea Bank Abp Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:25 | 100 EUR |
0 EUR / 0 USD
50 EUR
09:00 - 17:30
Paris
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Albioma SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 50 EUR |
Accor SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Credit Agricole SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Aeroports de Paris Close Only | 1:4 (25%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Air France-KLM Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 50 EUR |
Air Liquide SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Airbus Group NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Arkema SA Close Only | 1:4 (25%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
ALD SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 50 EUR |
Alstom SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 50 EUR |
0 EUR / 0 USD
0 EUR
09:00 - 17:30
Milan
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Autogrill SpA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Amplifon S.p.A Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Astaldi SpA CFD Close Only | 1:1 (100%) | 0 EUR | - | No | 09:00 - 17:30 | 0 EUR |
Atlantia SpA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Azimut Holding SpA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Banco BPM SpA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Banca Mediolanum SpA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Banca Popolare dell'Emilia Romagna Scrl Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Brembo SPA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
Biesse SpA Close Only | 1:1 (100%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 0 EUR |
0 EUR / 0 USD
1000 NOK
09:00 - 16:20
Oslo
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Aker Carbon Capture ASA Close Only | 1:3.3 (30%) | 0 EUR | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
Aker ASA Close Only | 1:3.3 (30%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
Aker BP ASA Close Only | 1:3.3 (30%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
Aker Horizons ASA Close Only | 1:5 (20%) | 0 EUR | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
Bakkafrost P/F Close Only | 1:3.3 (30%) | 0 NOK | -0.01611% / -0.00889% | No | 09:00 - 16:20 | 1000 NOK |
BW LPG Ltd Close Only | 1:3.3 (30%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
BW Offshore Ltd Close Only | 1:1 (100%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
DNB ASA Close Only | 1:5 (20%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
DNO ASA Close Only | 1:1 (100%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
Frontline Ltd Close Only | 1:4 (25%) | 0 NOK | -0.01611% / -0.00889% | Si | 09:00 - 16:20 | 1000 NOK |
0 EUR / 0 USD
100 EUR
09:00 - 17:30
Amsterdam
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Aalberts Industries NV Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Koninklijke Ahold Delhaize NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Aegon NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
APERAM Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 100 EUR |
Arcadis NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
ASML Holding NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
ASR Nederland NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Altice NV Close Only | 1:3.3 (30%) | 0 EUR | - | No | 09:00 - 17:30 | 100 EUR |
BE Semiconductor Industries NV Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Boskalis Westminster Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
0 PLN
300 PLN
09:00 - 16:50
Warszawa
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Asseco Poland SA Close Only | 1:2 (50%) | 0 PLN | -0.02997% / 0.00000% | Si | 09:00 - 16:50 | 300 PLN |
Allegro.eu SA Close Only | 1:2 (50%) | 0 PLN | -0.02997% / 0.00000% | Si | 09:00 - 16:50 | 300 PLN |
Alior Bank SA Close Only | 1:2 (50%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
Grupa Azoty SA Close Only | 1:1 (100%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
Budimex SA Close Only | 1:1 (100%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
Bank Handlowy w Warszawie SA Close Only | 1:1 (100%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
Inter Cars SA Close Only | 1:1 (100%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
CCC SA Close Only | 1:1 (100%) | 0 PLN | -0.02997% / 0.00000% | Si | 09:00 - 16:50 | 300 PLN |
CD Projekt SA Close Only | 1:3.3 (30%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
Ciech SA Close Only | 1:1 (100%) | 0 PLN | -0.02997% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
0 EUR / 0 USD
100 EUR
09:00 - 17:30
Lisbon
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Altri SGPS SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Banco Comercial Portugues SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
CTT-Correios de Portugal SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
EDP - Energias de Portugal SA Close Only | 1:2.5 (40%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
EDP Renovaveis SA Close Only | 1:2.5 (40%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Mota-Enqil SGPS SA Close Only | 1:1 (100%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Galp Energia SGPS SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Jeronimo Martins SGPS SA Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Zon Multimedia Servicos de Telecomunicac Close Only | 1:5 (20%) | 0 EUR | -0.01088% / -0.01412% | Si | 09:00 - 17:30 | 100 EUR |
Pharol SGPS SA Close Only | 1:1 (100%) | 0 EUR | -0.01088% / -0.01412% | No | 09:00 - 17:30 | 100 EUR |
0 EUR / 0 USD
50 USD
09:00 - 16:30
London
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
