Sorry, there is no such instrument
Please check your search criteria or use a different term, for example USD, GOLD or DE30.
Forex (71)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
AUDCAD Close Only | AUD 100 000 | 0.00018 | 0.00020 | 1:20 (5%) | -0.005277% / -0.001567% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDCHF Close Only | AUD 100 000 | 0.00015 | 0.00015 | 1:20 (5%) | 0.003776% / -0.010655% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDJPY Close Only | AUD 100 000 | 0.014 | 0.017 | 1:20 (5%) | 0.007814% / -0.016080% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDNZD Close Only | AUD 100 000 | 0.00021 | 0.00023 | 1:20 (5%) | -0.006879% / -0.001334% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDUSD Close Only | AUD 100 000 | 0.00011 | 0.00013 | 1:20 (5%) | -0.006368% / -0.000515% | - | 24h from Sunday 11:00 pm to Friday 10:00 pm | interbank market price from top-tier banks |
CADCHF Close Only | CAD 100 000 | 0.00020 | 0.00024 | 1:30 (3.33%) | 0.006314% / -0.011824% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADJPY Close Only | CAD 100 000 | 0.016 | 0.020 | 1:30 (3.33%) | 0.010352% / -0.017249% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADMXN Close Only | CAD 100 000 | 0.003 | 0.0055 | 1:20 (5%) | -0.022006% / 0.010941% | - | - | - |
CHFHUF Close Only | CHF 100 000 | 0.14 | 0.24 | 1:20 (5%) | -0.042510% / 0.011959% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFJPY Close Only | CHF 100 000 | 0.017 | 0.023 | 1:30 (3.33%) | 0.001264% / -0.008205% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
Loading...
Instrument which price is based on quotations of Australian Dollar to Americal Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Japanese Jen on the interbank market.
Instrument which price is based on quotations of Australian Dollar to New Zealand Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to American Dollar on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Japanese Yen on the interbank market.
-
Instrument which price is based on quotations of Swiss Frank to Hungarian Forin on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Japanese Jen on the interbank market.
Loading...
Indices (34)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
AU200.cash Close Only | - | 4 | 5 | 1:20 (5%) | -0.020409% / 0.000000% | - | - | - |
AUS200 Close Only | Instrument level * USD 25 | 4 | 5 | 1:20 (5%) | -0.027353% / 0.000000% | - | 12:05 am - 6:30 am and 7:15 am - 09:00 pm CET; 2:05 am - 8:30 am and 9:15 am - 23:00 pm CEST"""" | organized market |
AUT20 Close Only | Instrument level * EUR 10 | 20 | 28 | 1:10 (10%) | -0.023339% / -0.001661% | - | 9:10 am - 5:00 pm | piața organizată austriacă |
BRAComp Close Only | Instrument level * USD 2 | 82 | 125 | 1:10 (10%) | -0.027353% / 0.000000% | - | 1:05 pm - 9:55 pm CET; 2:05 pm - 10:55 pm CEST | organized market |
CH50cash Close Only | Instrument level * USD 10 | 6 | 12 | 1:10 (10%) | -0.023186% / 0.000000% | - | 12:00 am - 11:00 pm | organized market |
CHN.cash Close Only | - | 12 | 20 | 1:10 (10%) | -0.023152% / 0.000000% | - | - | - |
CHNComp Close Only | Instrument level * USD 10 | 12 | 20 | 1:10 (10%) | -0.027353% / 0.000000% | - | 2:20 am - 5:00 am and 6:35 am - 9:15 am and 10:20 am - 8 pm (CET) 3:20 am - 6:00 am and 7:35 am - 10:15 am and 11:20 am - 9 pm (CEST) | organized market |
CZKCASH Close Only | Instrument level * USD 100 | 2.8 | 3 | 1:10 (10%) | -0.027353% / 0.000000% | - | 9:20 am - 4:00 pm | organized market |
DE30 Close Only | Instrument level * EUR 25 | 0.9 | 1,5 | 1:20 (5%) | -0.021950% / -0.000272% | - | 1:15 am - 10:00 pm CET; 2:15 am - 10:00 pm CEST | German regulated market |
EU50 Close Only | Instrument level * EUR 10 | 1.6 | 2.2 | 1:20 (5%) | -0.023339% / -0.001661% | - | 1:15 am - 10:00 pm CET, 2:15 am – 10:00 pm CEST | organised market |
Loading...
-
Instrument which price is based on quotations of the contract for index reflecting 200 largest Australian stocks quoted on the Australian regulated market.
Instrument which price is based on quotations of the contract for index reflecting 20 largest Austrian stocks quoted on the Austrian regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Brazilian stocks quoted on the Brazilian regulated market.
Instrument which price is based on quotations of the index reflecting largest Chinese stocks quoted on organized market
-
Instrument which price is based on quotations of the contract for index reflecting largest Chinese stocks quoted on the Chinese regulated market.
Instrument which price is based on quotations of cash index reflecting largest Czech stocks quoted on the Czech organized market.
Instrument which price is based on quotations of the contract for index reflecting 40 largest German stocks quoted on the German regulated market. The DAX 40 is the benchmark German Stock Index.
Instrument which price is based on quotations of the contract for index reflecting 50 largest European stocks quoted on the European regulated market.
Loading...
Commodities (27)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
ALUMINIUM Close Only | Instrument level * USD 50 | 8 | 12 | 1:10 (10%) | -0.027353% / 0.000000% | - | 8:30 am - 7:30 pm | organized market |
BUND10Y Close Only | Instrument level * USD 1000 | 0.02 | 0.02 | 1:5 (20%) | -0.027353% / 0.000000% | - | 2:15 am - 10:00 pm | organized market |
CATTLE Close Only | Instrument level * USD 400 | 0.07 | 0.1 | - | -0.027353% / 0.000000% | - | 03:30 pm - 08:05 pm | organized market |
COCOA Close Only | Instrument level * USD 100 | 11 | 13 | 1:10 (10%) | -0.027353% / 0.000000% | - | 10:45 am - 7:30 pm | organized market |
COFFEE Close Only | Instrument level * USD 2000 | 0.25 | 0.3 | 1:10 (10%) | -0.027353% / 0.000000% | - | 10:15 am - 7:30 pm | American regulated market |
COPPER Close Only | Instrument level * USD 30 | 18 | 23 | 1:10 (10%) | -0.027353% / 0.000000% | - | 8:30 am - 7:30 pm | UK regulated market |
CORN Close Only | Instrument level * USD 500 | 0.36 | 0.39 | 1:10 (10%) | -0.027353% / 0.000000% | - | 2:05 am - 2:45 pm and 3:35 pm - 8:00 pm | organised market |
COTTON Close Only | Instrument level * USD 500 | 0.19 | 0.19 | 1:10 (10%) | -0.027353% / 0.000000% | - | 3:05 am - 8:20 pm | organized market |
EMISS Close Only | Instrument level * USD 5000 | 0.05 | 0.1 | 1:5 (20%) | -0.027353% / 0.000000% | - | 8:05 am - 6:00 pm | organized market |
GASOLINE Close Only | Instrument level * USD 420 | - | - | 1:10 (10%) | -0.027353% / 0.000000% | - | 12:00 am - 11:00 pm | organized market |
Loading...
Instrument which price is based on quotations of the current price of Aluminium quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for long term debt securities issued by Federal Republic of Germany quoted on the European regulated market.
Instrument which price is based on quotations of the contract for Feeder Cattle quoted on organized market
Instrument which price is based on quotations of the contract for Cocoa quoted on organized market.
Instrument which price is based on quotations of the contract for Coffee quoted on the American regulated market.
Instrument which price is based on quotations of the current price of Copper quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for Corn quoted on the American regulated market.
Instrument which price is based on quotations of the contract for Cotton quoted on the American regulated market
Instrument which price is based on quotations of the contract for CO2 Emission rights quoted on the UK regulated market.
Instrument, which price is based on quotations of the contract for Gasoline quoted on regulated market
Loading...
Shares (2890)
0 EUR*
10 EUR
09:00 - 17:30
Brussels
Company name | commission | Minimum order size | trading hours | Market |
---|
Anheuser-Busch InBev SA/NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Ackermans & van Haaren NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Ageas Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Argenx SE Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Barco NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Befimmo SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Bekaert SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
bpost SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Cofinimmo SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Colruyt SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Brussels |
Loading...
0 EUR*
100 DKK
09:00 - 16:55
Copenhagen
Company name | commission | Minimum order size | trading hours | Market |
---|
Ambu A/S - class B Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Bavarian Nordic A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Carlsberg A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Chr Hansen Holding A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Coloplast A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Danske Bank A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Demant A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
DSV A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
FLSmidth & Co A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
CLOSE ONLY / Genmab A/S Close Only | 0 EUR* | 100 DKK | 09:00 - 16:55 | Copenhagen |
Loading...
0 EUR*
10 EUR
09:00 - 17:25
Helsinki
Company name | commission | Minimum order size | trading hours | Market |
---|
Cargotec Oyj - class B Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Elisa OYJ Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Fortum OYJ Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Harvia Oyj Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Huhtamaki OYJ Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Konecranes OYJ - class A Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Kemira Oyj Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Kempower Oyj Close Only | 0 EUR* | 10 EUR | - | Helsinki |
Kesko OYJ Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Kone OYJ - class B Close Only | 0 EUR* | 10 EUR | 09:00 - 17:25 | Helsinki |
Loading...
0 EUR*
10 EUR
09:00 - 17:30
Paris
Company name | commission | Minimum order size | trading hours | Market |
---|
Abivax SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Accor SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Credit Agricole SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Aeroports de Paris Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Air France-KLM Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Air Liquide SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Airbus SE Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Arkema SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
ALD SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Hopium SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Paris |
Loading...
0 EUR*
10 EUR
09:00 - 17:30
Frankfurt
Company name | commission | Minimum order size | trading hours | Market |
---|
Covestro AG Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
FACC AG Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
SCHOTT Pharma AG & Co KgaA Close Only | 0 EUR* | 10 EUR | - | Frankfurt |
Amadeus Fire AG Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
Adler Group SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
Adidas AG Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
Carl Zeiss Meditec AG Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
Alibaba Group Holding Ltd - ADR Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
Airbus SE Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
AIXTRON SE Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Frankfurt |
Loading...
0 EUR*
10 EUR
09:00 - 17:30
Milan
Company name | commission | Minimum order size | trading hours | Market |
---|
A2A SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Autogrill SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Amplifon SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Azimut Holding SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Banco BPM SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Brunello Cucinelli SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Banca Farmafactoring SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Banca Mediolanum SpA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Banca Monte dei Paschi di Sien Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
BPER Banca Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Milan |
Loading...
0 EUR*
10 EUR
09:00 - 17:30
Amsterdam
Company name | commission | Minimum order size | trading hours | Market |
---|
Aalberts Industries NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
ABN AMRO Group NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
Koninklijke Ahold Delhaize NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
Adyen NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
Aegon NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
Alfen NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
APERAM SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
Arcadis NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
ASM International NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
ASML Holding NV Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Amsterdam |
Loading...
0 EUR*
100 NOK
09:00 - 16:20
Oslo
Company name | commission | Minimum order size | trading hours | Market |
---|
Af Gruppen ASA Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Avance Gas Holding Ltd Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Aker ASA Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Aker BP ASA Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Aker Solutions ASA Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
CLOSE ONLY / Avance Gas Holding Ltd Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
B2holding ASA Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Bakkafrost P/F Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Bouvet ASA Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
BW LPG Ltd Close Only | 0 EUR* | 100 NOK | 09:00 - 16:20 | Oslo |
Loading...
0 PLN*
10 PLN
09:00 - 16:50
Warszawa
Company name | commission | Minimum order size | trading hours | Market |
---|
Bio Planet SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
Digital Network SA Close Only | 0 PLN* | 10 PLN | 09:00 - 16:50 | Warszawa |
Fabryki Sprzetu i Narzedzi Gorniczych Grupa Kapitalowa Fasing SA Close Only | 0 PLN* | 10 PLN | 09:00 - 16:50 | Warszawa |
Hemp & Health SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
Igoria Trade SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
Intersport Polska SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
Grupa Klepsydra SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
PMPG Polskie Media SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
Second Chamber SA Close Only | 0 PLN* | 10 PLN | - | Warszawa |
Robinson Europe Close Only | 0 PLN* | 10 PLN | 09:00 - 16:50 | Warszawa |
Loading...
0 EUR*
10 EUR
09:00 - 17:30
Lisbon
Company name | commission | Minimum order size | trading hours | Market |
---|
Altri SGPS SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Banco Comercial Portugues SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Corticeira Amorim SGPS SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
CTT-Correios de Portugal SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
EDP - Energias de Portugal SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
EDP Renovaveis SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Mota-Engil SGPS SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Galp Energia SGPS SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Greenvolt Energias Renovaveis SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Ibersol SGPS SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Lisbon |
Loading...
0 EUR*
10 EUR
09:00 - 17:30
Madrid
Company name | commission | Minimum order size | trading hours | Market |
---|
Atresmedia Corp de Medios de Comunicacion SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
ACS Actividades de Construccion y Servicios SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Acerinox SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Audax Renovables SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Aedas Homes SAU Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Aena SME SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Airtificial Intelligence Structures SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Airbus SE Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Almirall SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Amper SA Close Only | 0 EUR* | 10 EUR | 09:00 - 17:30 | Madrid |
Loading...
0 EUR*
100 SEK
09:00 - 17:25
Stockholm
Company name | commission | Minimum order size | trading hours | Market |
---|
ABB Ltd Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Acast AB Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Alfa Laval AB Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
AddLife AB - class B Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Assa Abloy AB Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Atlas Copco AB Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Atlas Copco AB Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Axfood AB Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
AstraZeneca PLC Close Only | 0 EUR* | 100 SEK | 09:00 - 17:25 | Stockholm |
Betsson AB - class B Close Only | 0 EUR* | 100 SEK | - | Stockholm |
Loading...
0 EUR*
10 CHF
09:00 - 17:20
Zurich
Company name | commission | Minimum order size | trading hours | Market |
---|
ABB Ltd Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Adecco Group AG Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Alcon Inc Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
ams AG Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Aryzta AG Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Julius Baer Group Ltd Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Barry Callebaut AG Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Cie Financiere Richemont SA Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
EFG International AG Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Geberit AG Close Only | 0 EUR* | 10 CHF | 09:00 - 17:20 | Zurich |
Loading...
0 EUR*
10 USD
09:00 - 16:30
London
Company name | commission | Minimum order size | trading hours | Market |
---|
CLOSE ONLY / Tatneft PAO - ADR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
CLOSE ONLY / X5 Retail Group NV - GDR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
CLOSE ONLY / Gazprom Neft' PAO - ADR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
Hon Hai Precision Industry Co Ltd - GDR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
Hyundai Motor Co - GDP Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
NAK Kazatomprom AO - GDP Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
Kaspi.kz AO - GDP Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
CLOSE ONLY / LUKOIL PJSC - ADR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
CLOSE ONLY / Mail.Ru Group Ltd - GDR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
CLOSE ONLY / MMC Norilsk Nickel PJSC - ADR Close Only | 0 EUR* | 10 USD | 09:00 - 16:30 | London |
Loading...
0 EUR*
10 GBP
09:00 - 17:30
London
Company name | commission | Minimum order size | trading hours | Market |
---|
888 Holdings PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Anglo American PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Abrdn PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Associated British Foods PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Admiral Group PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
AEW UK REIT PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Assura PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Ashtead Group PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Aston Martin Lagonda Global Holdings PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Antofagasta PLC Close Only | 0 EUR* | 10 GBP | 09:00 - 17:30 | London |
Loading...
0 USD*
10 USD
15:30 - 22:00
New York
Company name | commission | Minimum order size | trading hours | Market |
---|
Agilent Technologies Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
American Airlines Group Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Aaron's Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Applied Optoelectronics Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Advance Auto Parts Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Apple Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
AbbVie Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
AmerisourceBergen Corp - class A Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Abcellera Biologics Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Abeona Therapeutics Inc Close Only | 0 USD* | 10 USD | 15:30 - 22:00 | New York |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...