Price Tables
Forex (48)
| Instrument | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| AUD/USD | ||||
| EUR/GBP | ||||
| EUR/JPY | ||||
| EUR/USD | ||||
| GBP/USD | ||||
| GBP/JPY | ||||
| NZD/USD | ||||
| USD/JPY | ||||
| USD/CAD | ||||
| USD/CHF | ||||
| USD/PLN | ||||
| USD/TRY |
Indices (34)
Commodities (21)
| Instrument | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| COCOA | ||||
| COFFEE | ||||
| CORN | ||||
| GOLD | ||||
| NATGAS | ||||
| OIL | ||||
| OIL.WTI | ||||
| SILVER | ||||
| SOYBEAN | ||||
| SUGAR | ||||
| WHEAT | ||||
| BUND10Y |
Equity CFD (1597)
ETFs (88)
table.footer.description.etfcfd