Price Tables
Forex (49)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
AUD/USD | ||||
EUR/GBP | ||||
EUR/JPY | ||||
EUR/USD | ||||
GBP/USD | ||||
GBP/JPY | ||||
NZD/USD | ||||
USD/JPY | ||||
USD/CAD | ||||
USD/CHF | ||||
USD/PLN | ||||
USD/TRY |
Indices (42)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
DE30 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
UK100 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
VOLX | ||||
W20 |
Commodities (21)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
COCOA | ||||
COFFEE | ||||
CORN | ||||
GOLD | ||||
NATGAS | ||||
OIL | ||||
OIL.WTI | ||||
SILVER | ||||
SOYBEAN | ||||
SUGAR | ||||
WHEAT | ||||
BUND10Y |
Stock CFDs (1718)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
Apple Inc | ||||
Amazon.com Inc | ||||
Barclays PLC | ||||
BP PLC | ||||
Facebook - class A | ||||
Goldman Sachs Group Inc | ||||
HSBC Holdings PLC | ||||
JPMorgan Chase & Co | ||||
Microsoft Corp | ||||
Royal Bank of Scotland Group PLC | ||||
Vodafone Group PLC | ||||
Alibaba - ADR |
ETF CFDs (103)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
iShares MSCI Chile | ||||
iShares 7-10 year Treasury Bonds | ||||
iShares iBoxx $ High Yield Cor | ||||
PowerShares QQQ Trust Series 1 | ||||
iShares Core S&P 500 | ||||
SPDR Dow Jones Industrial Average Trust | ||||
iShares MSCI Brazil Capped | ||||
iShares China Large-Cap | ||||
Technology Select Sector SPDR | ||||
Energy Select Sector SPDR Fund | ||||
Market Vectors Gold Miners | ||||
iShares MSCI Emerging Markets |
table.footer.description.etfcfd
Crypto (25)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
BITCOIN | ||||
DASH | ||||
ETHEREUM | ||||
LITECOIN | ||||
RIPPLE | ||||
STELLAR | ||||
TRXETH | ||||
TRXBTC | ||||
XMRBTC | ||||
EOS | ||||
EOSETH | ||||
EOSBTC |