standard |
pro |
|||
|---|---|---|---|---|
| Execution type | Market | Market | ||
| Available Instruments | Forex, Commodities, Indices, Cryptos, Shares, ETFs | Forex, Commodities, Indices, Cryptos, Shares, ETFs | ||
| Instruments | 1500+ | 1500+ | ||
| Maximum Leverage: | 30:1 | 30:1 | ||
| Minimum spread | 0.35 | 0.28 | ||
| Negative Balance Protection | ||||
| Minimal Order | 0.01 lot* | 0.01 lot* | ||
| Automated trading | ||||
| Account setup | Free | Free | ||
| Trading platforms | xStation & MT4 WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH |
xStation & MT4 WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH |
||
| Account setup & management | Free | Free | ||
| Forex, Indices, Commodities | No commission | Commission from 2.50 GBP per lot | ||
| Stocks | N/A | N/A | ||
| Equity CFDs and ETFs | Commission from 0.08% per lot | Commission from 0.08% per lot | ||
| Cryptocurrencies | No commission | Commission from 2.50 GBP | ||
| Open Account | Open Account |
*ETFs and shares - 1 lot
For a complete list of fees and commissions please see the Full table of Fees and Commissions
standard
WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH
pro
WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH