Sorry, there is no such instrument
Please check your search criteria or use a different term, for example USD, GOLD or DE30.
Forex (57)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
AUDCAD | AUD 100 000 | 0.00044 | 0.00046 | 1:20 (5%) | -2.408 / -0.757 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDCHF | AUD 100 000 | 0.00044 | 0.00044 | 1:20 (5%) | -0.110 / -3.149 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDJPY | AUD 100 000 | 0.027 | 0.030 | 1:20 (5%) | -1.859 / -1.965 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDNZD | AUD 100 000 | 0.00091 | 0.00091 | 1:20 (5%) | -2.832 / -1.320 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDUSD | AUD 100 000 | 0.00011 | 0.00013 | 1:20 (5%) | -2.112 / -1.489 | - | 24h from Sunday 11:00 pm to Friday 10:00 pm | interbank market price from top-tier banks |
CADCHF | CAD 100 000 | 0.00047 | 0.00054 | 1:30 (3.33%) | 0.637 / -3.627 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADJPY | CAD 100 000 | 0.041 | 0.035 | 1:30 (3.33%) | -0.999 / -2.510 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFHUF | CHF 100 000 | 0.14 | 0.24 | 1:20 (5%) | -2.052 / 0.451 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFJPY | CHF 100 000 | 0.025 | 0.035 | 1:30 (3.33%) | -5.693 / -0.826 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFPLN | CHF 100 000 | 0.002 | 0.002 | 1:20 (5%) | -2.329 / -0.502 | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
Instrument which price is based on quotations of Australian Dollar to Americal Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Japanese Jen on the interbank market.
Instrument which price is based on quotations of Australian Dollar to New Zealand Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to American Dollar on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Japanese Yen on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Hungarian Forin on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Japanese Jen on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Polish Zloty on the interbank market.
Indices (42)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
AUS200 | Instrument level * USD 25 | 4 | 5 | 1:20 (5%) | 0.000 / 0.000 | - | 12:05 am - 6:30 am and 7:15 am - 09:00 pm CET; 2:05 am - 8:30 am and 9:15 am - 23:00 pm CEST"""" | organized market |
AUT20 | Instrument level * EUR 10 | 20 | 28 | 1:10 (10%) | 0.000 / 0.000 | - | 9:10 am - 5:00 pm | piața organizată austriacă |
BRAComp | Instrument level * USD 2 | 117 | 125 | 1:10 (10%) | 0.000 / 0.000 | - | 13:05 - 21:55 CET; 14:05 - 22:55 CEST | organized market |
CHNComp | Instrument level * USD 10 | 19 | 20 | 1:10 (10%) | 0.000 / 0.000 | - | 2:20 am - 5:00 am and 6:35 am - 9:15 am and 10:20 am - 8 pm (CET) 3:20 am - 6:00 am and 7:35 am - 10:15 am and 11:20 am - 9 pm (CEST) | organized market |
CZKCASH | 0 | 2.8 | 3 | 1:10 (10%) | -0.480 / 0.425 | - | 0 | 0 |
DE30 | Instrument level * EUR 25 | 0.9 | 1 | 1:20 (5%) | 0.000 / 0.000 | - | 1:15 am - 10:00 pm CET; 2:15 am - 10:00 pm CEST | German regulated market |
DE30.cash | Instrument level * EUR 25 | 0.9 | 1 | 1:20 (5%) | -9.250 / -13.665 | - | 1:30 - 22:00 CET; 2:30– 23:00 CEST | organized market |
EU50 | Instrument level * EUR 10 | 1.6 | 2.2 | 1:20 (5%) | 0.000 / 0.000 | - | 1:15 - 22:00 CET, 2:15 – 23:00 CEST | organized market |
EU50.cash | Instrument level * EUR 10 | 1.6 | 2.2 | 1:20 (5%) | -2.451 / -3.621 | - | 12:05 am - 10:15 pm and 10:30 pm – 11:00 pm | organized market |
FRA40 | Instrument level * EUR 10 | 1.1 | 1.2 | 1:20 (5%) | 0.000 / 0.000 | - | 8:00 am - 10:00 pm | organized market |
Instrument which price is based on quotations of the contract for index reflecting 200 largest Australian stocks quoted on the Australian regulated market.
Instrument which price is based on quotations of the contract for index reflecting 20 largest Austrian stocks quoted on the Austrian regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Brazilian stocks quoted on the Brazilian regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Chinese stocks quoted on the Chinese regulated market.
Instrument which price is based on quotations of cash index reflecting largest Czech stocks quoted on the Czech organized market.
Instrument which price is based on quotations of the contract for index reflecting 30 largest German stocks quoted on the German regulated market.
Instrument which price is based on quotations of the index reflecting 30 largest German stocks quoted on organized market.
Instrument which price is based on quotations of the contract for index reflecting 50 largest European stocks quoted on the European regulated market.
Instrument which price is based on quotations of the index reflecting 50 largest European stocks quoted on organized market.
Instrument which price is based on quotations of the contract for index reflecting 40 largest French stocks quoted on the French regulated market.
Commodities (23)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
ALUMINIUM | Instrument level * USD 50 | 11 | 12 | 1:10 (10%) | -0.458 / -0.142 | - | 8:30 am - 7:30 pm | organized market |
BUND10Y | Instrument level * USD 1000 | 0.02 | 0.02 | 1:5 (20%) | 0.000 / 0.000 | - | 8:05 am - 10:00 pm | organized market |
COCOA | 0 | 11 | 13 | 1:10 (10%) | 0.000 / 0.000 | - | 0 | 0 |
COFFEE | Instrument level * USD 2000 | 0.25 | 0.3 | 1:10 (10%) | 0.000 / 0.000 | - | 10:15 am - 7:30 pm | American regulated market |
COPPER | Instrument level * USD 30 | 21 | 23 | 1:10 (10%) | -1.303 / -1.297 | - | 8:30 am - 7:30 pm | UK regulated market |
CORN | Instrument level * USD 500 | 0.36 | 0.39 | 1:10 (10%) | 0.000 / 0.000 | - | 2:05 am - 2:45 pm and 3:35 pm - 8:00 pm | organized market |
COTTON | Instrument level * USD 500 | 0.19 | 0.19 | 1:10 (10%) | 0.000 / 0.000 | - | 8:30 am - 8:20 pm | organized market |
EMISS | Instrument level * USD 5000 | 0.07 | 0.1 | 1:5 (20%) | 0.000 / 0.000 | - | 8:05 am - 6:00 pm | organized market |
GOLD | Instrument level * USD 100 | 0.3 | 0.35 | 1:20 (5%) | -10.179 / -8.992 | - | 0:00 am - 11:00 pm | interbank market price from top-tier banks |
NATGAS | Instrument level * USD 30 000 | 0.01 | 0.015 | 1:10 (10%) | 0.000 / 0.000 | - | 8:30 am - 11:00 pm | American regulated market |
Instrument which price is based on quotations of the current price of Aluminium quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for long term debt securities issued by Federal Republic of Germany quoted on the European regulated market.
Instrument which price is based on quotations of the contract for Cocoa quoted on organized market.
Instrument which price is based on quotations of the contract for Coffee quoted on the American regulated market.
Instrument which price is based on quotations of the current price of Copper quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for Corn quoted on the American regulated market.
Instrument which price is based on quotations of the contract for Cotton quoted on the American regulated market
Instrument which price is based on quotations of the contract for CO2 Emission rights quoted on the UK regulated market.
Instrument which price is based on quotations of troy ounce of Gold on the interbank market.
Instrument which price is based on quotations of the contract for Natural Gas quoted on the American regulated market.
Stock CFDs (1855)
ETF CFDs (119)
Company name | leverage / margin | commission | swap point long/short | Short Sale Availability | trading hours | Minimum order size |
---|
iShares MSCI All Country Asia ex Japan | 1:5 (20%) | - | -2,61763 / -2,38237 | Yes | 15:30 - 22:00 | 1 |
iShares Core US Aggreagte | 1:1 (100%) | - | -2,61763 / -2,38237 | No | 15:30 - 22:00 | 1 |
Vanguard Intermediate-Term Bond | 1:2 (50%) | - | -2,61763 / -2,38237 | Yes | 15:30 - 22:00 | 1 |
Vanguard Total Bond Market | 1:1 (100%) | - | -2,61763 / -2,38237 | No | 15:30 - 22:00 | 1 |
Vanguard Total International Bond | 1:1 (100%) | - | -2,61763 / -2,38237 | No | 15:30 - 22:00 | 1 |
Global X Copper Miners | 1:5 (20%) | - | -2,61763 / -2,38237 | Yes | 15:30 - 22:00 | 1 |
Invesco DB Base Metals Fund | 1:1 (100%) | - | -2,61763 / -2,38237 | No | 15:30 - 22:00 | 1 |
SPDR Dow Jones Industrial Average Trust | 1:5 (20%) | - | -2,61763 / -2,38237 | Yes | 15:30 - 22:00 | 1 |
iShares MSCI Chile | 1:5 (20%) | - | -2,61763 / -2,38237 | Yes | 15:30 - 22:00 | 1 |
iShares MSCI Emerging Markets | 1:5 (20%) | - | -2,61763 / -2,38237 | Yes | 15:30 - 22:00 | 1 |
AAXJ.US
AGG.US
BIV.US
BND.US
BNDX.US
COPX.US
DBB.US
DIA.US
ECH.US
EEM.US
Crypto (25)
Instrument | nominal value of one lot | min spread * | target spread * | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
---|
ADABTC | CARDANO 10000 | 0.5% of market price | 0.5-1% market price | 1:2 (50%) | -20.000 / -20.000 | - | 24 h from Saturday 4:00 am to Friday 10:00 pm | Piețe Monetare Virtuale |
BCHBTC | BITCOIN CASH 10 | 0.5% of market price | 0.5-1% market price | 1:2 (50%) | -15.000 / -15.000 | - | 24 h from Saturday 4:00 am to Friday 10:00 pm | Piețe Monetare Virtuale |
BITCOIN | 0 | 1% of market price | 1-1.5% market price | 1:2 (50%) | -30.000 / -10.000 | - | 0 | 0 |
BITCOINCASH | BITCOIN CASH ABC 1 | 1% of market price | 1-1.5% market price | 1:2 (50%) | -15.000 / -15.000 | - | 24 h from Saturday 4:00 am to Friday 10:00 pm | Piețe Monetare Virtuale |
DASH | 0 | 2% of market price | 2-2.5% market price | 1:2 (50%) | -30.000 / -10.000 | - | 0 | 0 |
DSHBTC | DASH 10 | 0.5% of market price | 0.5-1% market price | 1:2 (50%) | -15.000 / -15.000 | - | 24 h from Saturday 4:00 am to Friday 10:00 pm | Piețe Monetare Virtuale |
EOS | EOS 1 | 1% of market price | 1-1.5% market price | 1:2 (50%) | -15.000 / -15.000 | - | 24 h from Saturday 4:00 am to Friday 10:00 pm | Piețe Monetare Virtuale |
EOSBTC |