Sorry, there is no such instrument
Please check your search criteria or use a different term, for example USD, GOLD or DE30.
Forex (48)
| Instrument | nominal value of one lot | min spread | target spread | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
|---|
| AUDCAD | AUD 100 000 | 0.00044 0.00005 | 0.00046 0.00007 | 1:20 (5%) | -1.069 / -1.964 -0.805 / -1.701 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| AUDCHF | AUD 100 000 | 0.00044 0.00005 | 0.00044 0.00005 | 1:20 (5%) | 3.761 / -7.079 3.96 / -6.883 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| AUDJPY | AUD 100 000 | 0.04 0.003 | 0.043 0.006 | 1:20 (5%) | 2.633 / -6.389 2.861 / -6.163 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| AUDNZD | AUD 100 000 | 0.00091 0.00009 | 0.00091 0.00009 | 1:20 (5%) | -1.37 / -2.795 -1.072 / -2.5 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| AUDUSD | AUD 100 000 | 0.00017 0.00003 | 0.00019 0.00005 | 1:20 (5%) | -2.1 / -0.796 -1.9 / -0.597 | - from 2.50 GBP per lot | 24h from Sunday 11:00 pm to Friday 10:00 pm | interbank market price from top-tier banks |
| CADCHF | CAD 100 000 | 0.00047 0.00008 | 0.00066 0.00027 | 1:30 (3.33%) | 3.757 / -6.933 3.967 / -6.724 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| CADJPY | CAD 100 000 | 0.041 0.005 | 0.045 0.009 | 1:30 (3.33%) | 2.544 / -6.137 2.783 / -5.9 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| CHFHUF | CHF 100 000 | 0.14 0.1 | 0.24 0.2 | 1:20 (5%) | -1.334 / -0.045 -1.255 / 0.034 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| CHFJPY | CHF 100 000 | 0.035 0.005 | 0.055 0.025 | 1:30 (3.33%) | -5.366 / -0.915 -5.051 / -0.601 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
| CHFPLN | CHF 100 000 | 0.002 0.0014 | 0.002 0.0014 | 1:20 (5%) | -3.598 / 1.506 -3.4925 / 1.6108 | - from 2.50 GBP per lot | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
Instrument which price is based on quotations of Australian Dollar to Canadian Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Japanese Yen on the interbank market.
Instrument which price is based on quotations of Australian Dollar to New Zealand Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to American Dollar on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Japanese Yen on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Hungarian Forint on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Japanese Yen on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Polish Zloty on the interbank market.
Indices (34)
| Instrument | nominal value of one lot | min spread | target spread | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
|---|
| AUS200 | Instrument level * USD 25 | 4 2 | 5 3 | 1:20 (5%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 12:05 am - 6:30 am and 7:15 am - 09:00 pm CET; 2:05 am - 8:30 am and 9:15 am - 23:00 pm CEST"""" | organized market |
| BRAComp | Instrument level * USD 2 | 117 67 | 125 75 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 12:05 pm - 8:55 pm CET; 2:05 pm - 10:55 pm CEST | organized market |
| CHNComp | Instrument level * USD 10 | 19 9 | 20 10 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 2:20 am - 5:00 am and 6:35 am - 9:15 am CET; 3:20 am - 6:00 am and 7:35 am - 10:15 am CEST | organized market |
| CZKCASH | Instrument level * USD 100 | 2.8 1.8 | 3 2 | 1:10 (10%) | -1.109 / -0.239 -1.109 / -0.239 | - from 2.50 GBP per lot | 9:20 am - 4:00 pm | organized market |
| DE30 | Instrument level * EUR 25 | 0.9 0.7 | 1 0.8 | 1:20 (5%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:00 am - 10:00 pm | German regulated market |
| DE30.cash | Instrument level * EUR 25 | 0.9 0.7 | 1 0.8 | 1:20 (5%) | -8.159 / -11.009 -8.159 / -11.009 | - from 2.50 GBP per lot | 12:00 am - 10:00 pm | organized market |
| EU50 | Instrument level * EUR 10 | 1.6 1 | 2.2 1.6 | 1:20 (5%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:00 am - 10:00 pm | organized market |
| EU50.cash | Instrument level * EUR 10 | 1.6 1 | 2.2 1.6 | 1:20 (5%) | -2.291 / -3.092 -2.291 / -3.092 | - from 2.50 GBP per lot | 12:00 am - 10:15 pm, 10:30 pm - 11:00 pm | organized market |
| FRA40 | Instrument level * EUR 10 | 1.1 0.5 | 1.2 0.6 | 1:20 (5%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:00 am - 10:00 pm | organized market |
| FRA40.cash | Instrument level * EUR 10 | 1.1 0.5 | 1.2 0.6 | 1:20 (5%) | -3.627 / -4.895 -3.627 / -4.895 | - from 2.50 GBP per lot | 12:00 am - 10:15 pm, 10:30 pm - 11:00 pm | organized market |
Instrument which price is based on quotations of the contract for index reflecting 200 largest Australian stocks quoted on the Australian regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Brazilian stocks quoted on the Brazilian regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Chinese stocks quoted on the Chinese regulated market.
Instrument which price is based on quotations of cash index reflecting largest Czech stocks quoted on the Czech organized market.
Instrument which price is based on quotations of the contract for index reflecting 30 largest German stocks quoted on the German regulated market.
Instrument which price is based on quotations of the index reflecting 30 largest German stocks quoted on organized market.
Instrument which price is based on quotations of the contract for index reflecting 50 largest European stocks quoted on the European regulated market.
Instrument which price is based on quotations of the index reflecting 50 largest European stocks quoted on organized market.
Instrument which price is based on quotations of the contract for index reflecting 40 largest French stocks quoted on the French regulated market.
Instrument which price is based on quotations of the index reflecting 40 largest French stocks quoted on organized market.
Commodities (21)
| Instrument | nominal value of one lot | min spread | target spread | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
|---|
| ALUMINIUM | Instrument level * USD 50 | 11 6 | 12 7 | 1:10 (10%) | -0.467 / -0.133 -0.467 / -0.133 | - from 2.50 GBP per lot | 8:30 am - 7:30 pm | organized market |
| BUND10Y | Instrument level * USD 1000 | 0.02 0.01 | 0.02 0.01 | 1:5 (20%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:05 am - 10:00 pm | organized market |
| COCOA | Instrument level * USD 10 | 11 8 | 13 10 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 10:45 am - 7:30 pm | organized market |
| COFFEE | Instrument level * USD 2000 | 0.18 0.13 | 0.2 0.15 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 10:15 am - 7:30 pm | American regulated market |
| COPPER | Instrument level * USD 30 | 21 16 | 23 18 | 1:10 (10%) | -1.078 / -1.522 -1.078 / -1.522 | - from 2.50 GBP per lot | 8:30 am - 7:30 pm | UK regulated market |
| CORN | Instrument level * USD 500 | 0.36 0.31 | 0.39 0.34 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 2:05 am - 2:45 pm and 3:35 pm - 8:00 pm | organized market |
| COTTON | Instrument level * USD 500 | 0.19 0.14 | 0.19 0.14 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:30 am - 8:20 pm | organized market |
| EMISS | Instrument level * USD 5000 | 0.07 0.04 | 0.1 0.07 | 1:5 (20%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:05 am - 6:00 pm | organized market |
| GOLD | Instrument level * USD 100 | 0.3 0.1 | 0.35 0.15 | 1:20 (5%) | -12.211 / 2.635 -12.041 / 2.803 | - from 2.50 GBP per lot | 0:00 am - 11:00 pm | interbank market price from top-tier banks |
| NATGAS | Instrument level * USD 30 000 | 0.01 0.009 | 0.015 0.014 | 1:10 (10%) | 0 / 0 0 / 0 | - from 2.50 GBP per lot | 8:30 am - 11:00 pm | American regulated market |
Instrument which price is based on quotations of the current price of Aluminium quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for long term debt securities issued by Federal Republic of Germany quoted on the European regulated market.
Instrument which price is based on quotations of the contract for Cocoa quoted on organized market.
Instrument which price is based on quotations of the contract for Coffee quoted on the American regulated market.
Instrument which price is based on quotations of the current price of Copper quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for Corn quoted on the American regulated market.
Instrument which price is based on quotations of the contract for Cotton quoted on the American regulated market
Instrument which price is based on quotations of the contract for CO2 Emission rights quoted on the UK regulated market.
Instrument which price is based on quotations of troy ounce of Gold on the interbank market.
Instrument which price is based on quotations of the contract for Natural Gas quoted on the American regulated market.
Equity CFD (1597)
ETFs (88)
| Company name | leverage / margin | commission | swap point long/short | Short Sale Availability | trading hours | Minimum order size |
|---|
| iShares MSCI All Country Asia ex Japan | 1:5 (20%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | Yes | 15:30 - 22:00 | 50 USD |
| iShares Core US Aggreagte | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | No | 15:30 - 22:00 | 50 USD |
| Vanguard Intermediate-Term Bond | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | No | 15:30 - 22:00 | 50 USD |
| Vanguard Total Bond Market | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | No | 15:30 - 22:00 | 50 USD |
| Vanguard Total International Bond | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | No | 15:30 - 22:00 | 50 USD |
| Lyxor Stoxx European 600 Banks ETF CDF (Acc EUR ) | 1:1 (100%) | 0.08%, min. 8 EUR | -2.08971 / -2.91029 -2.08971 / -2.91029 | No | 09:00 - 17:30 | 100 EUR |
| Global X Copper Miners | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | No | 15:30 - 22:00 | 50 USD |
| SPDR Dow Jones Industrial Average Trust | 1:5 (20%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | Yes | 15:30 - 22:00 | 50 USD |
| iShares MSCI Chile | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | No | 15:30 - 22:00 | 50 USD |
| iShares MSCI Emerging Markets | 1:1 (100%) | 0.08%, min. 8 USD | -4.81438 / -0.18562 -4.81438 / -0.18562 | Yes | 15:30 - 22:00 | 50 USD |
AAXJ.US
AGG.US
BIV.US
BND.US
BNDX.US
BNK.FR*
COPX.US
DIA.US
ECH.US
EEM.US
Crypto (25)
| Instrument | nominal value of one lot | min spread | target spread | leverage / margin | swap point long/short | commission | trading hours | related market / related source |
|---|
| ADABTC | CARDANO 10000 | 2% market price 2% market price | 2%-2.5% market price 2%-2.5% market price | 1:2 (50%) | -20 / -20 -20 / -20 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| BCHBTC | BITCOIN CASH 10 | 1% market price 1% market price | 1%-1.5% market price 1%-1.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| BITCOIN | 1 BITCOIN | 1% market price 1% market price | 1%-1.5% market price 1%-1.5% market price | 1:2 (50%) | -30 / -10 -30 / -10 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| BITCOINCASH | BITCOIN CASH 1 | 1% market price 1% market price | 1%-1.5% market price 1%-1.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| DASH | 1 DASH | 2% market price 2% market price | 2%-2.5% market price 2%-2.5% market price | 1:2 (50%) | -30 / -10 -30 / -10 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| DSHBTC | DASH 10 | 2% market price 2% market price | 2%-2.5% market price 2%-2.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| EOS | EOS 1 | 1% market price 1% market price | 1%-1.5% market price 1%-1.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| EOSBTC | EOS 1000 | 2% market price 2% market price | 2%-2.5% market price 2%-2.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| EOSETH | EOS 100 | 2% market price 2% market price | 2%-2.5% market price 2%-2.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
| ETHBTC | ETHEREUM 10 | 1% market price 1% market price | 1%-1.5% market price 1%-1.5% market price | 1:2 (50%) | -15 / -15 -15 / -15 | commission | 24 h from Saturday 4:00 am to Friday 10:00 pm | Virtual currencies markets |
Instrument which price is based on quotations of Cardano to Bitcoin.
Instrument which price is based on quotations of Bitcoin Cash to Bitcoin.
Trade Bitcoin with leverage of 2:1 (no wallet needed)
Instrument which price is based on quotations of Bitcoin Cash to American Dollar.
Trade Dash with leverage of 2:1 (no wallet needed)
Instrument which price is based on quotations of Dash to Bitcoin .
Instrument which price is based on quotations of Eos to American Dollar.
Instrument which price is based on quotations of Eos to Bitcoin.
Instrument which price is based on quotations of EOS to ETHEREUM
Instrument which price is based on quotations of Ethereum to Bitcoin.