| INSTRUMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 17 | — | — | 17 |
| BRAComp | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 13 | — | 15 | — | 10 | — | 13 | — | 14 |
| BUND10Y | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 2 | — | — | 3 | — | — | 3 |
| CATTLE | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | 11 | — | 13 | — | 14 | — | 15 | — | 12 | — |
| COCOA | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 14 | — | 10 | — | 12 | — | — | 10 | — |
| COFFEE | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 14 | — | 10 | — | 12 | — | — | 10 | — |
| CORN | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 13 | — | 15 | — | — | — | — | 18 | — |
| COTTON | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 13 | — | 15 | — | — | — | — | 18 | — |
| DE30 | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — |
| DE40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| EMISS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| EU50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| FRA40 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 | 17 |
| GASOLINE | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 18 | 12 | 15 | 13 | 11 | 15 | 13 | 15 | 14 | 12 | 14 |
| GOLD.FUT | — | — | — | — | — | — | — | — | — | — | — | — | 29 | — | 26 | — | 28 | — | 29 | — | — | — | 24 | — |
| ITA40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| JP225 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 10 | — | — | 9 | — | — | 10 |
| LEANHOGS | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | 11 | — | 13 | 16 | 14 | — | 15 | — | 12 | — |
| LSGASOIL | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 18 | 17 | 16 | 21 | 16 | 22 | 20 | 23 | 21 | 19 | 15 |
| MEXComp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 17 | — | — | 14 | — | — | 16 |
| NATGAS | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 19 | 17 | 15 | 20 | 17 | 22 | 19 | 23 | 21 | 19 | 14 |
| NED25 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 | 17 |
| OIL | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 17 | 17 | 16 | 21 | 24 | 22 | 20 | 23 | 21 | 19 | 15 |
| OIL.WTI | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 19 | 12 | 15 | 20 | 11 | 15 | 13 | 15 | 15 | 18 | 14 |
| SCHATZ2Y | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 2 | — | — | 3 | — | — | 3 |
| SOYBEAN | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 13 | — | 15 | — | — | — | 14 | — | 15 |
| SOYOIL | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 13 | — | 15 | — | — | — | — | 18 | 15 |
| SPA35 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 | 17 |
| SUGAR | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 14 | — | 10 | — | — | 10 | — | — | — |
| SUI20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| TNOTE | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 | — | — | 28 | — | — | 27 | — | — | 24 | — |
| UK100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| US100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 17 | — | — | 16 | — | — | 16 |
| US2000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 17 | — | — | 16 | — | — | 16 |
| US30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 17 | — | — | 16 | — | — | 16 |
| US500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 17 | — | — | 16 | — | — | 16 |
| USDIDX | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | — | 11 | — | — | 10 | — | — | 9 |
| VIET30 | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 10 | 18 | 14 | 13 | 16 | 14 | 19 | 16 | 14 | 18 | 16 |
| VIX | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 11 | 12 | 15 | 14 | 11 | 15 | 13 | 10 | 15 | 12 | 9 |
| VSTOXX | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 10 | 11 | 14 | 13 | 10 | 14 | 12 | 9 | 14 | 10 | 10 |
| W20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| WHEAT | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 13 | — | 15 | — | 20 | — | — | 18 | — |
This group contains cookies that are necessary for our websites to work. They take part in functionalities like language preferences, traffic distribution or keeping user session. They cannot be disabled.
| Cookie name
|
Description
|
|---|---|
| SERVERID | |
| userBranchSymbol | Expiration date 1 day |
| test_cookie | Expiration date 1 hour |
| adobe_unique_id | Expiration date 364 days |
| __hssc | Expiration date 1 hour |
| SESSID | Expiration date 1 day |
| __cf_bm | Expiration date 1 hour |
| intercom-id-iojaybix | Expiration date 270 days |
| intercom-session-iojaybix | Expiration date 6 days |
| xtbCookiesSettings | Expiration date 364 days |
| TS5b68a4e1027 | |
| countryIsoCode | |
| xtbLanguageSettings | Expiration date 364 days |
| userPreviousBranchSymbol | Expiration date 364 days |
| intercom-device-id-iojaybix | Expiration date 270 days |
| __cfruid | |
| _cfuvid |