Price Tables
Forex (48)
| Instrument | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| EUR/USD | ||||
| GBP/USD | ||||
| USD/JPY | ||||
| USD/CHF | ||||
| EUR/GBP | ||||
| EUR/JPY | ||||
| AUD/USD | ||||
| NZD/USD | ||||
| USD/CAD | ||||
| USD/PLN | ||||
| USD/TRY |
Indices (34)
Commodities (21)
| Instrument | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| GOLD | ||||
| SILVER | ||||
| OIL | ||||
| OIL.WTI | ||||
| NATGAS | ||||
| COCOA | ||||
| COFFEE | ||||
| SUGAR | ||||
| CORN | ||||
| SOYBEAN | ||||
| WHEAT |
Equity CFD (1597)
| Instrument | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| Apple Inc | ||||
| Alibaba | ||||
| Amazon.com Inc | ||||
| Google Inc Class A | ||||
| Adidas AG | ||||
| McDonald's Corp | ||||
| Tesla Motors Inc. | ||||
| Bayerische Motoren Werke AG |
ETFs CFD (88)
table.footer.description.etfcfd