| INSTRUMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT20 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| BRAComp | — | 11 | — | 14 | — | 17 | — | 12 | — | 14 | — | 16 |
| BUND10Y | — | — | 4 | — | — | 4 | — | — | 4 | — | — | 4 |
| CATTLE | 15 | — | 12 | — | 14 | — | 15 | — | 16 | — | 19 | — |
| COCOA | — | 11 | — | 9 | — | 10 | — | 12 | — | — | 12 | — |
| COFFEE | — | 11 | — | 9 | — | 11 | — | 12 | — | — | 12 | — |
| CORN | — | 18 | — | 15 | — | 17 | — | — | — | — | 18 | — |
| COTTON | — | 11 | — | 9 | — | 11 | — | — | — | — | 12 | — |
| DE30 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| DE40 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| EMISS | — | — | — | — | — | — | — | — | — | — | — | 11 |
| EU50 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| FRA40 | 16 | 20 | 20 | 16 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 |
| GASOLINE | 16 | 17 | 13 | 14 | 15 | 12 | 14 | 13 | 16 | 14 | 13 | 16 |
| GOLD.FUT | 29 | — | 31 | — | 28 | — | 29 | — | — | — | 25 | — |
| ITA40 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| JP225 | — | — | 12 | — | — | 11 | — | — | 10 | — | — | 10 |
| LEANHOGS | 15 | — | 12 | — | 14 | 17 | 21 | — | 16 | — | 19 | — |
| LSGASOIL | 22 | 18 | 18 | 16 | 21 | 24 | 22 | 20 | 23 | 21 | 20 | 17 |
| MEXComp | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| NATGAS | 22 | 18 | 18 | 16 | 21 | 24 | 22 | 20 | 23 | 21 | 20 | 17 |
| NED25 | 16 | 20 | 20 | 16 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 |
| OIL | 22 | 18 | 18 | 16 | 21 | 24 | 22 | 20 | 23 | 21 | 20 | 17 |
| OIL.WTI | 16 | 13 | 13 | 14 | 15 | 12 | 15 | 13 | 16 | 14 | 13 | 16 |
| SCHATZ2Y | — | — | 4 | — | — | 4 | — | — | 4 | — | — | 4 |
| SOYBEAN | — | 18 | — | 15 | — | 17 | — | — | 16 | — | — | 16 |
| SOYOIL | — | 18 | — | 15 | — | 17 | — | — | — | — | 18 | 11 |
| SPA35 | 16 | 20 | 20 | 16 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 |
| SUGAR | — | 11 | — | 9 | — | 11 | — | — | 16 | — | — | — |
| SUI20 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| TNOTE | — | 26 | — | — | 28 | — | — | 28 | — | — | 25 | — |
| UK100 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
| US100 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| US2000 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| US30 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| US500 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
| USDIDX | — | — | 13 | — | — | 12 | — | — | 11 | — | — | 11 |
| VIET30 | 15 | 19 | 19 | 15 | 14 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
| VIX | 16 | 13 | 13 | 15 | 15 | 11 | 14 | 14 | 11 | 16 | 13 | 11 |
| VSTOXX | 15 | 12 | 12 | 14 | 14 | 11 | 16 | 13 | 10 | 15 | 12 | 10 |
| W20 | — | — | 20 | — | — | 17 | — | — | 18 | — | — | 18 |
| WHEAT | — | 18 | — | 15 | — | 17 | — | 20 | — | — | 18 | — |
This group contains cookies that are necessary for our websites to work. They take part in functionalities like language preferences, traffic distribution or keeping user session. They cannot be disabled.
| Cookie name
|
Description
|
|---|---|
| SERVERID | |
| userBranchSymbol | Expiration date 1 day |
| test_cookie | Expiration date 1 hour |
| adobe_unique_id | Expiration date 364 days |
| __hssc | Expiration date 1 hour |
| SESSID | Expiration date 1 day |
| __cf_bm | Expiration date 1 hour |
| intercom-id-iojaybix | Expiration date 270 days |
| intercom-session-iojaybix | Expiration date 6 days |
| xtbCookiesSettings | Expiration date 364 days |
| TS5b68a4e1027 | |
| countryIsoCode | |
| xtbLanguageSettings | Expiration date 364 days |
| userPreviousBranchSymbol | Expiration date 364 days |
| intercom-device-id-iojaybix | Expiration date 270 days |
| __cfruid | |
| _cfuvid |