Sorry, there is no such instrument
Please check your search criteria or use a different term, for example USD, GOLD or DE30.
Forex (57)
Instrument | nominal value of one lot | min spread | target spread | leverage | swap point long/short | commission | trading hours | related market / related source |
---|
AUDCAD Close Only | AUD 100 000 | 0.00033 | 0.00035 | 1:500 (0.2%) | -0.005545% / -0.001300% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDCHF Close Only | AUD 100 000 | 0.0003 | 0.0003 | 1:500 (0.2%) | 0.002562% / -0.009443% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDJPY Close Only | AUD 100 000 | 0.024 | 0.027 | 1:500 (0.2%) | 0.006922% / -0.013801% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDNZD Close Only | AUD 100 000 | 0.00021 | 0.00023 | 1:500 (0.2%) | -0.008831% / 0.000616% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDUSD Close Only | AUD 100 000 | 0.00015 | 0.00017 | 1:500 (0.2%) | -0.007549% / 0.000665% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADCHF Close Only | CAD 100 000 | 0.00035 | 0.00039 | 1:500 (0.2%) | 0.005368% / -0.010879% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADJPY Close Only | CAD 100 000 | 0.026 | 0.03 | 1:500 (0.2%) | 0.009726% / -0.015237% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFHUF Close Only | CHF 100 000 | 0.24 | 0.34 | 1:500 (0.2%) | -0.051347% / 0.034677% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFJPY Close Only | CHF 100 000 | 0.027 | 0.033 | 1:500 (0.2%) | 0.001584% / -0.007137% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFPLN Close Only | CHF 100 000 | 0.003 | 0.003 | 1:500 (0.2%) | -0.021296% / 0.011669% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
Loading...
Instrument which price is based on quotations of Australian Dollar to Americal Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Australian Dollar to Japanese Jen on the interbank market.
Instrument which price is based on quotations of Australian Dollar to New Zealand Dollar on the interbank market.
Instrument which price is based on quotations of Australian Dollar to American Dollar on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Swiss Frank on the interbank market.
Instrument which price is based on quotations of Canadian Dollar to Japanese Yen on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Hungarian Forin on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Japanese Jen on the interbank market.
Instrument which price is based on quotations of Swiss Frank to Polish Zloty on the interbank market.
Loading...
Indices (30)
Instrument | nominal value of one lot | min spread | target spread | leverage | swap point long/short | commission | trading hours | related market / related source |
---|
AUS200 Close Only | Instrument level * USD 25 | 4 | 5 | 1:100 (1%) | -0.026815% / 0.000000% | - | 12:05 am - 6:30 am and 7:15 am - 09:00 pm CET; 2:05 am - 8:30 am and 9:15 am - 23:00 pm CEST"""" | organized market |
AUT20 Close Only | Instrument level * EUR 10 | 18 | 25 | 1:100 (1%) | -0.021244% / -0.003756% | - | 9:10 am - 5:00 pm | piața organizată austriacă |
BRAComp Close Only | Instrument level * USD 2 | 82 | 125 | 1:100 (1%) | -0.026815% / 0.000000% | - | 1:05 pm - 9:55 pm CET; 2:05 pm - 10:55 pm CEST | organized market |
CH50cash Close Only | Instrument level * USD 10 | - | - | 1:33 (3%) | -0.002263% / 0.000000% | - | 12:00 am - 11:00 pm | organized market |
CHNComp Close Only | Instrument level * USD 10 | 12 | 20 | 1:100 (1%) | -0.026815% / 0.000000% | - | 2:20 am - 5:00 am and 6:35 am - 9:15 am and 10:20 am - 8 pm CET; 3:20 am - 6:00 am and 7:35 am - 10:15 am and 11:20 am - 9 pm CEST | organized market |
CZKCASH Close Only | Instrument level * USD 100 | 2.8 | 3 | 1:100 (1%) | -0.026815% / 0.000000% | - | 9:20 am - 4:00 pm | organized market |
DE30 Close Only | Instrument level * EUR 25 | 0.9 | 1,5 | 1:200 (0.5%) | -0.019856% / -0.002367% | - | 1:15 am - 10:00 pm CET, 2:15 am - 10:00 pm CEST | organized market |
EU50 Close Only | Instrument level * EUR 10 | 1.4 | 2 | 1:200 (0.5%) | -0.021244% / -0.003756% | - | 1:15 am - 10:00 pm CET, 2:15 am – 10:00 pm CEST | organized market |
FRA40 Close Only | Instrument level * EUR 10 | 0.8 | 1.1 | 1:133 (0.75%) | -0.021244% / -0.003756% | - | 8:00 am - 10:00 pm | organized market |
HKComp Close Only | Instrument level * USD 5 | 16 | 17 | 1:100 (1%) | -0.026815% / 0.000000% | - | 2:20 am- 5:00 am and 6:35 am - 9:15am and 10:20 - 8 pm CET; 3:20 am - 6:00 am and 7:35 am - 10:15 am and 11:20 - 9 pm CEST | organized market |
Loading...
Instrument which price is based on quotations of the contract for index reflecting 200 largest Australian stocks quoted on the Australian regulated market.
Instrument which price is based on quotations of the contract for index reflecting 20 largest Austrian stocks quoted on the Austrian regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Brazilian stocks quoted on the Brazilian regulated market.
Instrument which price is based on quotations of the index reflecting largest Chinese stocks quoted on organized market
Instrument which price is based on quotations of the contract for index reflecting largest Chinese stocks quoted on the Chinese regulated market.
Instrument which price is based on quotations of cash index reflecting largest Czech stocks quoted on the Czech organized market.
Instrument which price is based on quotations of the contract for index reflecting 40 largest German stocks quoted on the German regulated market.
Instrument which price is based on quotations of the contract for index reflecting 50 largest European stocks quoted on the European regulated market.
Instrument which price is based on quotations of the contract for index reflecting 40 largest French stocks quoted on the French regulated market.
Instrument which price is based on quotations of the contract for index reflecting largest Hong Kong stocks quoted on the Chinese regulated market.
Loading...
Commodities (28)
Instrument | nominal value of one lot | min spread | target spread | leverage | swap point long/short | commission | trading hours | related market / related source |
---|
ALUMINIUM Close Only | Instrument level * USD 50 | 8 | 12 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 8:30 am - 7:30 pm | organized market |
BUND10Y Close Only | Instrument level * USD 1000 | 0.02 | 0.02 | 1:200 (0.5%) | -0.026815% / 0.000000% | - | 2:15 am - 10:00 pm | organized market |
CATTLE Close Only | Instrument level * USD 400 | 0.070 | 0.100 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 03:30 Pm - 08:05 pm | organized market |
COCOA Close Only | Instrument level * USD 10 | 11 | 13 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 10:45 am - 7:30 pm | organized market |
COFFEE Close Only | Instrument level * USD 2000 | 0.25 | 0.3 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 10:15 am - 7:30 pm | organized market |
COPPER Close Only | Instrument level * USD 30 | 18 | 23 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 8:30 am - 7:30 pm | organized market |
CORN Close Only | Instrument level * USD 500 | 0.36 | 0.39 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 2:05 am - 2:45 pm and 3:35 pm - 8:00 pm | organized market |
COTTON Close Only | Instrument level * USD 500 | 0.19 | 0.19 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 3:05 am - 8:20 pm | organized market |
EMISS Close Only | Instrument level * USD 5000 | 0.05 | 0.1 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 8:05 am - 6:00 pm | organized market |
GASOLINE Close Only | Instrument level * USD 420 | 0.30 | 0.50 | 1:67 (1.5%) | -0.026815% / 0.000000% | - | 12:00 am - 11:00 pm | organized market |
Loading...
Instrument which price is based on quotations of the current price of Aluminium quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for long term debt securities issued by Federal Republic of Germany quoted on the European regulated market.
Instrument which price is based on quotations of the contract for Feeder Cattle quoted on organized market
Instrument which price is based on quotations of the contract for Cocoa quoted on organized market.
Instrument which price is based on quotations of the contract for Coffee quoted on the American regulated market.
Instrument which price is based on quotations of the current price of Copper quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for Corn quoted on the American regulated market.
Instrument which price is based on quotations of the contract for Cotton quoted on the American regulated market
Instrument which price is based on quotations of the contract for CO2 Emission rights quoted on the UK regulated market.
Instrument, which price is based on quotations of the contract for Gasoline quoted on regulated market
Loading...