Lo sentimos, no existe tal instrumento
Por favor, comprueba tus criterios de búsqueda o utiliza un término distinto, por ejemplo USD, GOLD o DE30.
Forex (57)
Instrumentos | Valor Nominal de un lote | Valor mínimo | Valores objetivo | Apalancamiento | Puntos swap (Larga/Corta) | Cobro de comisiones | Horario de trading (CEST) | Mercado relacionado / Fuentes relacionadas |
---|
AUDCAD Close Only | AUD 100 000 | 0.00024 | 0.00026 | 1:500 (0.2%) | -0.001587% / -0.001607% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDCHF Close Only | AUD 100 000 | 0.00021 | 0.00021 | 1:500 (0.2%) | 0.001635% / -0.006217% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDJPY Close Only | AUD 100 000 | 0.021 | 0.024 | 1:500 (0.2%) | 0.001089% / -0.005671% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDNZD Close Only | AUD 100 000 | 0.00028 | 0.00028 | 1:500 (0.2%) | -0.003985% / 0.000097% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
AUDUSD Close Only | AUD 100 000 | 0.00017 | 0.00019 | 1:500 (0.2%) | -0.001129% / -0.003453% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADCHF Close Only | CAD 100 000 | 0.00023 | 0.0003 | 1:500 (0.2%) | 0.001833% / -0.005999% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CADJPY Close Only | CAD 100 000 | 0.023 | 0.027 | 1:500 (0.2%) | 0.001287% / -0.005453% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFHUF Close Only | CHF 100 000 | 0.21 | 0.31 | 1:500 (0.2%) | -0.023194% / 0.018329% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFJPY Close Only | CHF 100 000 | 0.02 | 0.03 | 1:500 (0.2%) | -0.003325% / -0.002231% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
CHFPLN Close Only | CHF 100 000 | 0.0027 | 0.0027 | 1:500 (0.2%) | -0.022153% / 0.015204% | - | 24 h from Sunday 11:00 pm to Friday 10:00 pm CET | interbank market price from top-tier banks |
Instrument which price is based on quotations of Australian Dollar to Americal Dollar on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to Swiss Frank on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to Japanese Jen on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to New Zealand Dollar on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Australian Dollar to American Dollar on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Canadian Dollar to Swiss Frank on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Canadian Dollar to Japanese Yen on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Swiss Frank to Hungarian Forin on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Swiss Frank to Japanese Jen on the interbank market.
interbank market price from top-tier banks
Instrument which price is based on quotations of Swiss Frank to Polish Zloty on the interbank market.
interbank market price from top-tier banks
Índices (40)
Instrumentos | Valor Nominal de un lote | Valor mínimo | Valores objetivo | Apalancamiento | Puntos swap (Larga/Corta) | Cobro de comisiones | Horario de trading (CEST) | Mercado relacionado / Fuentes relacionadas |
---|
AUS200 Close Only | Instrument level * USD 25 | 4 | 5 | 1:100 (1%) | -0.010476% / -0.006190% | - | 12:05 am - 6:30 am and 7:15 am - 09:00 pm CET; 2:05 am - 8:30 am and 9:15 am - 23:00 pm CEST"""" | organized market |
AUT20 Close Only | Instrument level * EUR 10 | 21 | 28 | 1:100 (1%) | -0.006717% / -0.009950% | - | 9:10 am - 5:00 pm | piața organizată austriacă |
BRAComp Close Only | Instrument level * USD 2 | 82 | 125 | 1:100 (1%) | -0.010476% / -0.006190% | - | 1:05 pm - 9:55 pm CET; 2:05 pm - 10:55 pm CEST | organized market |
CHNComp Close Only | Instrument level * USD 10 | 12 | 20 | 1:100 (1%) | -0.010476% / -0.006190% | - | 2:20 am - 5:00 am and 6:35 am - 9:15 am and 10:20 am - 8 pm CET; 3:20 am - 6:00 am and 7:35 am - 10:15 am and 11:20 am - 9 pm CEST | organized market |
CZKCASH Close Only | Instrument level * USD 100 | 2.8 | 3 | 1:100 (1%) | -0.010476% / -0.006190% | - | 9:20 am - 4:00 pm | organized market |
DE30 Close Only | Instrument level * EUR 25 | 0.9 | 1.2 | 1:200 (0.5%) | -0.003939% / -0.007172% | - | 1:15 am - 10:00 pm CET, 2:15 am - 10:00 pm CEST | organized market |
DE30.cash Close Only | Instrument level * EUR 25 | 0.9 | 1 | 1:200 (0.5%) | -0.006716% / -0.009951% | - | 1:30 am - 10:00 pm CET; 2:30 am– 10:00 pm CEST | organized market |
EU50 Close Only | Instrument level * EUR 10 | 1.6 | 2.2 | 1:200 (0.5%) | -0.006717% / -0.009950% | - | 1:15 am - 10:00 pm CET, 2:15 am – 10:00 pm CEST | organized market |
EU50.cash Close Only | Instrument level * EUR 10 | 1.6 | 2.2 | 1:200 (0.5%) | -0.006714% / -0.009953% | - | 12:15 am - 10:15 pm, 10:30 pm - 11:00 pm | organized market |
FRA40 Close Only | Instrument level * EUR 10 | 1.1 | 1.4 | 1:133 (0.75%) | -0.006717% / -0.009950% | - | 8:00 am - 10:00 pm | organized market |
Instrument which price is based on quotations of the contract for index reflecting 200 largest Australian stocks quoted on the Australian regulated market.
Instrument which price is based on quotations of the contract for index reflecting 20 largest Austrian stocks quoted on the Austrian regulated market.
piața organizată austriacă
Instrument which price is based on quotations of the contract for index reflecting largest Brazilian stocks quoted on the Brazilian regulated market.
organized market
Instrument which price is based on quotations of the contract for index reflecting largest Chinese stocks quoted on the Chinese regulated market.
organized market
Instrument which price is based on quotations of cash index reflecting largest Czech stocks quoted on the Czech organized market.
Instrument which price is based on quotations of the contract for index reflecting 40 largest German stocks quoted on the German regulated market.
organized market
Instrument which price is based on quotations of the index reflecting 30 largest German stocks quoted on organized market.
organized market
Instrument which price is based on quotations of the contract for index reflecting 50 largest European stocks quoted on the European regulated market.
organized market
Instrument which price is based on quotations of the index reflecting 50 largest European stocks quoted on organized market.
organized market
Instrument which price is based on quotations of the contract for index reflecting 40 largest French stocks quoted on the French regulated market.
organized market
Mat Primas (26)
Instrumentos | Valor Nominal de un lote | Valor mínimo | Valores objetivo | Apalancamiento | Puntos swap (Larga/Corta) | Cobro de comisiones | Horario de trading (CEST) | Mercado relacionado / Fuentes relacionadas |
---|
ALUMINIUM Close Only | Instrument level * USD 50 | 13 | 17 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 8:30 am - 7:30 pm | organized market |
BUND10Y Close Only | Instrument level * USD 1000 | 0.02 | 0.02 | 1:200 (0.5%) | -0.010476% / -0.006190% | - | 8:05 am - 10:00 pm | organized market |
CATTLE Close Only | Instrument level * USD 400 | 0.070 | 0.100 | -0.010476% / -0.006190% | - | organized market |
||
COCOA Close Only | Instrument level * USD 10 | 16 | 18 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 10:45 am - 7:30 pm | organized market |
COFFEE Close Only | Instrument level * USD 2000 | 0.3 | 0.35 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 10:15 am - 7:30 pm | organized market |
COPPER Close Only | Instrument level * USD 30 | 23 | 28 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 8:30 am - 7:30 pm | organized market |
CORN Close Only | Instrument level * USD 500 | 0.41 | 0.44 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 2:05 am - 2:45 pm and 3:35 pm - 8:00 pm | organized market |
COTTON Close Only | Instrument level * USD 500 | 0.24 | 0.24 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 8:30 am - 8:20 pm | organized market |
EMISS Close Only | Instrument level * USD 5000 | 0.1 | 0.15 | 1:67 (1.5%) | -0.010476% / -0.006190% | - | 8:05 am - 6:00 pm | organized market |
GASOLINE Close Only | Instrument level * USD 420 | - | - | - | -0.006190% / -0.010476% | - | 12:00 am - 11:00 pm | organized market |
Instrument which price is based on quotations of the current price of Aluminium quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for long term debt securities issued by Federal Republic of Germany quoted on the European regulated market.
Instrument which price is based on quotations of the contract for Feeder Cattle quoted on organized market
organized market
Instrument which price is based on quotations of the contract for Cocoa quoted on organized market.
organized market
Instrument which price is based on quotations of the contract for Coffee quoted on the American regulated market.
organized market
Instrument which price is based on quotations of the current price of Copper quoted on the UK regulated market.
Instrument which price is based on quotations of the contract for Corn quoted on the American regulated market.
organized market
Instrument which price is based on quotations of the contract for Cotton quoted on the American regulated market
Instrument which price is based on quotations of the contract for CO2 Emission rights quoted on the UK regulated market.
Instrument, which price is based on quotations of the contract for Gasoline quoted on regulated market
organized market
Acciones (CFD) (1899)
0 EUR
50 EUR
09:00 - 17:30
Frankfurt
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Covestro AG Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Amadeus Fire AG Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Adidas AG Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Carl Zeiss Meditec AG Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Airbus Group NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
AIXTRON SE Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Allianz AG Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
AURELIUS Equity Opportunities SE & Co KGaA Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Aareal Bank AG Close Only | 1:4 (25%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 50 EUR |
Aroundtown SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
0 EUR
100 EUR
09:00 - 17:30
Brussels
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Anheuser-Busch InBev SA/NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Ackermans & van Haaren NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Ageas Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Barco NV Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Befimmo SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 100 EUR |
Bekaert SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
bpost SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Cofinimmo SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Colruyt SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Dieteren SA/NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
0 CZK
0 CZK
09:00 - 16:10
Prague
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Central European Media Close Only | 1:1 (100%) | 0 CZK | - | No | 09:00 - 16:20 | 0 CZK |
CEZ AS Close Only | 1:5 (20%) | 0 CZK | -0.02953% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Komercni Banka AS Close Only | 1:5 (20%) | 0 CZK | -0.02953% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Moneta Money Bank Close Only | 1:3.3 (30%) | 0 CZK | -0.02953% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Erste Group Bank AG Close Only | 1:5 (20%) | 0 CZK | -0.02953% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Philip Morris CR AS Close Only | 1:4 (25%) | 0 CZK | -0.02953% / 0.00000% | Si | 09:00 - 16:20 | 0 CZK |
Vienna Insurance Group Close Only | 1:4 (25%) | 0 CZK | -0.02953% / 0.00000% | No | 09:00 - 16:20 | 0 CZK |
0 EUR
1000 DKK
09:00 - 16:55
Copenhagen
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Bavarian Nordic A/S Close Only | 1:2 (50%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
Carlsberg A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
Chr Hansen Holding A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
Coloplast A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
Danske Bank A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
Drilling Co of 1972 Close Only | 1:3.3 (30%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
DSV A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
FLSmidth & Co A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
Genmab A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
GN Store Nord A/S Close Only | 1:5 (20%) | 0 DKK | -0.01161% / -0.01339% | Si | 09:00 - 16:55 | 1000 DKK |
0 EUR
100 EUR
09:00 - 17:30
Madrid
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Atresmedia Corp de Medios de Comunicacion SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
ACS Actividades de Construccion y Servicios Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Acerinox SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Aena SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Airbus SE Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Almirall SA Close Only | 1:4 (25%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Amper SA Close Only | 1:1 (100%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 100 EUR |
Amadeus IT Holding Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Acciona SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Acciona Energias Renova Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
0 USD
50 USD
15:30 - 22:00
New York
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Agilent Technologies Inc Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
American Airlines Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
Aaron's Inc Close Only | 1:3.3 (30%) | 0 USD | -0.01467% / -0.01033% | No | 15:30 - 22:00 | 50 USD |
Advance Auto Parts Inc Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
Apple Inc Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
Abbvie Inc. Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
AmerisourceBergen Corp - class A Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
Airbnb Inc - class A Close Only | 1:1 (100%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
Abbot Laboratories Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
American Campus Communities In Close Only | 1:5 (20%) | 0 USD | -0.01467% / -0.01033% | Si | 15:30 - 22:00 | 50 USD |
0 EUR
100 EUR
09:00 - 17:25
Helsinki
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Cargotec Oyj - class B Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Elisa OYJ Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Fortum OYJ Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Konecranes OYJ - class A Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Kemira Oyj Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Kesko Oyj Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Kone OYJ - class B Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Metsa Board OYJ Close Only | 1:4 (25%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Metso Outotec Corp Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
Nordea Bank Abp Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:25 | 100 EUR |
0 EUR
50 EUR
09:00 - 17:30
Paris
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Albioma SA Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 50 EUR |
Accor SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Credit Agricole SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Aeroports de Paris Close Only | 1:4 (25%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Air France-KLM Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 50 EUR |
Air Liquide SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Airbus Group NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Arkema SA Close Only | 1:4 (25%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
ALD SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 50 EUR |
Alstom SA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 50 EUR |
0 EUR
0 EUR
09:00 - 17:30
Milan
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Autogrill SpA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Amplifon S.p.A Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Astaldi SpA CFD Close Only | 1:1 (100%) | 0 EUR | - | No | 09:00 - 17:30 | 0 EUR |
Atlantia SpA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Azimut Holding SpA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Banco BPM SpA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Banca Mediolanum SpA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Banca Popolare dell'Emilia Romagna Scrl Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Brembo SPA Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
Biesse SpA Close Only | 1:1 (100%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 0 EUR |
0 EUR
1000 NOK
09:00 - 16:20
Oslo
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Aker Carbon Capture ASA Close Only | 1:3.3 (30%) | 0 EUR | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
Aker ASA Close Only | 1:3.3 (30%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
Aker BP ASA Close Only | 1:3.3 (30%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
Aker Horizons ASA Close Only | 1:5 (20%) | 0 EUR | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
Bakkafrost P/F Close Only | 1:3.3 (30%) | 0 NOK | -0.01581% / -0.00919% | No | 09:00 - 16:20 | 1000 NOK |
BW LPG Ltd Close Only | 1:3.3 (30%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
BW Offshore Ltd Close Only | 1:1 (100%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
DNB ASA Close Only | 1:5 (20%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
DNO ASA Close Only | 1:1 (100%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
Frontline Ltd Close Only | 1:4 (25%) | 0 NOK | -0.01581% / -0.00919% | Si | 09:00 - 16:20 | 1000 NOK |
0 EUR
100 EUR
09:00 - 17:30
Amsterdam
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Aalberts Industries NV Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Koninklijke Ahold Delhaize NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Aegon NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
APERAM Close Only | 1:3.3 (30%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 100 EUR |
Arcadis NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
ASML Holding NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | No | 09:00 - 17:30 | 100 EUR |
ASR Nederland NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Altice NV Close Only | 1:3.3 (30%) | 0 EUR | - | No | 09:00 - 17:30 | 100 EUR |
BE Semiconductor Industries NV Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
Boskalis Westminster Close Only | 1:5 (20%) | 0 EUR | -0.01087% / -0.01413% | Si | 09:00 - 17:30 | 100 EUR |
0 PLN
300 PLN
09:00 - 16:50
Warszawa
Nombre de la compañia | Apalancamiento | Cobro de comisiones | Puntos swap (Larga/Corta) | Disponibilidad de venta en corto | Horario de trading (CEST) | Tamaño mínimo de ordenes |
---|
Asseco Poland SA Close Only | 1:2 (50%) | 0 PLN | -0.02950% / 0.00000% | Si | 09:00 - 16:50 | 300 PLN |
Allegro.eu SA Close Only | 1:2 (50%) | 0 PLN | -0.02950% / 0.00000% | Si | 09:00 - 16:50 | 300 PLN |
Alior Bank SA Close Only | 1:2 (50%) | 0 PLN | -0.02950% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
Grupa Azoty SA Close Only | 1:1 (100%) | 0 PLN | -0.02950% / 0.00000% | No | 09:00 - 16:50 | 300 PLN |
