standard |
pro |
|||
|---|---|---|---|---|
| Execution type | Market | Market | ||
| Available Instruments | Forex, Commodities, Indices, Cryptos, Shares, ETFs | Forex, Commodities, Indices, Cryptos, Shares, ETFs | ||
| Instruments | 1500+ | 1500+ | ||
| Maximum Leverage: | A: 1:200 B:1:200 C: 1:200 | 1:200 | ||
| Minimum spread | A: 0.35 / B: 0.9 / C: 1.6 | 0.28 | ||
| Negative Balance Protection | ||||
| Minimal Order | A: 0.1 B: 0.1 C: 0.01 lot* | 0.1 lot* | ||
| Automated trading | ||||
| Account setup | Free | Free | ||
| Trading platforms | xStation & MT4 WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH |
xStation & MT4 WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH |
||
| Account setup & management | Free | Free | ||
| Forex, Indices, Commodities | No commision | Commission from $4 per lot | ||
| Cash Stocks | N/A | N/A | ||
| Equity CFDs and ETFs CFDs | Commission from 0.08% per lot | Commission from 0.08% per lot | ||
| Cryptocurrencies | No commision | Commission from $4 | ||
| Open Account | Open Account |
For a complete list of fees and commisions please see the Full table of Fees and Commisions
standard
WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH
pro
WEB, DESKTOP, MOBILE, TABLET, SMARTWATCH