Prehľad cien
Forex (49)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
GBP/USD | ||||
EUR/USD | ||||
USD/JPY | ||||
USD/CHF | ||||
EUR/GBP | ||||
EUR/JPY | ||||
AUD/USD | ||||
NZD/USD | ||||
USD/CAD | ||||
USD/PLN | ||||
USD/TRY | ||||
EUR/CHF |
Indexy (37)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
UK100 | ||||
DE30 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
VOLX | ||||
W20 |
Komodity (21)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
OIL | ||||
OIL.WTI | ||||
NATGAS | ||||
COCOA | ||||
COFFEE | ||||
SUGAR | ||||
CORN | ||||
SOYBEAN | ||||
WHEAT | ||||
BUND10Y |
Akcie (2038)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
Apple Inc | ||||
Amazon.com Inc | ||||
Barclays PLC | ||||
Banco Bilbao Vizcaya Argentaria SA | ||||
Bayerische Motoren Werke AG | ||||
Deutsche Bank AG | ||||
Lloyds Banking Group PLC | ||||
Renault SA | ||||
Banco Santander SA | ||||
Siemens AG | ||||
Telefonica SA | ||||
Tesla Inc |
ETF (152)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
iShares Core EUR Govt Bond UCITS (Dist EUR) | ||||
iShares EUR High Yield Corp Bond UCITS (Dist EUR) | ||||
iShares NASDAQ 100 UCITS (Acc USD) | ||||
iShares S&P 500 EUR Hedged UCITS (Acc EUR) | ||||
iShares Edge MSCI World Value Factor UCITS (Acc USD) | ||||
iShares Core DAX UCITS DE (Acc EUR) | ||||
iShares EURO STOXX 50 UCITS (Dist EUR) | ||||
iShares Automation & Robotics UCITS (Acc USD) | ||||
iShares MSCI Japan USD Hedged UCITS (Acc USD) | ||||
iShares Physical Gold ETC (ETC USD) | ||||
iShares Core MSCI EM IMI UCITS (Acc USD) | ||||
iShares J.P. Morgan USD EM Bond UCITS (Acc USD) |
Kryptomeny (25)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
BITCOIN | ||||
ETHEREUM | ||||
RIPPLE | ||||
DASH | ||||
LITECOIN | ||||
IOTABTC | ||||
STELLAR | ||||
ZECBTC | ||||
BITCOINCASH | ||||
EOS | ||||
ETHERCLASSIC | ||||
LTCBTC |