Prehľad cien
Forex (48)
| Inštrument | Dopyt | Ponuka | Spread | Pohyb |
|---|---|---|---|---|
| GBP/USD | ||||
| EUR/USD | ||||
| USD/JPY | ||||
| USD/CHF | ||||
| EUR/GBP | ||||
| EUR/JPY | ||||
| AUD/USD | ||||
| NZD/USD | ||||
| USD/CAD | ||||
| USD/PLN | ||||
| USD/TRY |
Indexy (34)
| Inštrument | Dopyt | Ponuka | Spread | Pohyb |
|---|---|---|---|---|
| UK100 | ||||
| DE30 | ||||
| US30 | ||||
| US100 | ||||
| US500 | ||||
| US2000 | ||||
| EU50 | ||||
| FRA40 | ||||
| RUS50 | ||||
| SPA35 | ||||
| VOLX | ||||
| W20 |
Komodity (21)
| Inštrument | Dopyt | Ponuka | Spread | Pohyb |
|---|---|---|---|---|
| GOLD | ||||
| SILVER | ||||
| OIL | ||||
| OIL.WTI | ||||
| NATGAS | ||||
| COCOA | ||||
| COFFEE | ||||
| SUGAR | ||||
| CORN | ||||
| SOYBEAN | ||||
| WHEAT | ||||
| BUND10Y |