Prehľad cien
Forex (57)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
GBP/USD | ||||
EUR/USD | ||||
USD/JPY | ||||
USD/CHF | ||||
EUR/GBP | ||||
EUR/JPY | ||||
AUD/USD | ||||
NZD/USD | ||||
USD/CAD | ||||
USD/PLN | ||||
USD/TRY | ||||
EUR/CHF |
Indexy (42)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
UK100 | ||||
DE30 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
VOLX | ||||
W20 |
Komodity (23)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
OIL | ||||
OIL.WTI | ||||
NATGAS | ||||
COCOA | ||||
COFFEE | ||||
SUGAR | ||||
CORN | ||||
SOYBEAN | ||||
WHEAT | ||||
BUND10Y |
Akcie (2510)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
Deutsche Bank AG | ||||
Barclays PLC | ||||
Siemens AG | ||||
Bayerische Motoren Werke AG | ||||
Amazon.com Inc | ||||
Lloyds Banking Group PLC | ||||
Renault SA | ||||
Banco Bilbao Vizcaya Argentaria SA | ||||
Tesla Inc |
ETF (219)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
Amundi MSCI Emerging Markets UCITS (Acc EUR) | ||||
Lyxor China Enterprise Hscei UCITS (Acc EUR) | ||||
Lyxor Stoxx European 600 Banks (Acc EUR) | ||||
Lyxor Euro Stoxx Banks UCITS (Acc EUR) | ||||
Lyxor CAC 40 Daily Double Short UCITS (Acc EUR) | ||||
Lyxor Euro Stoxx 50 Daily 2X Inverse UCITS (Acc EUR) | ||||
Amundi CAC 40 UCITS (Acc EUR) | ||||
Amundi Euro Stoxx 50 UCITS (Acc EUR) | ||||
Lyxor CAC 40 UCITS (Dist EUR) | ||||
iShares Core S&P 500 UCITS (Acc USD) | ||||
iShares Core DAX UCITS DE (Acc EUR) |
Kryptomeny (25)
Inštrument | Dopyt | Ponuka | Spread | Pohyb |
---|---|---|---|---|
BITCOIN | ||||
ETHEREUM | ||||
RIPPLE | ||||
DASH | ||||
LITECOIN | ||||
IOTABTC | ||||
STELLAR | ||||
ZECBTC | ||||
BITCOINCASH | ||||
EOS | ||||
ETHERCLASSIC | ||||
LTCBTC |